Annotation Details for FLNB
Basic Information Top
Gene Symbol: | FLNB ( ABP-278,ABP-280,AOI,DKFZp686A1668,DKFZp686O033,FH1,FLN1L,LRS1,SCT,TABP,TAP ) |
---|---|
Gene Full Name: | filamin B, beta |
Band: | 3p14.3 |
Quick Links | Entrez ID:2317; OMIM: 603381; Uniprot ID:FLNB_HUMAN; ENSEMBL ID: ENSG00000136068; HGNC ID: 3755 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0001725 | IEA | - | stress fiber | - |
GO:0005634 | IEA | - | nucleus | - |
GO:0005737 | IDA | - | cytoplasm | 16791210 |
GO:0005829 | IDA | - | cytosol | - |
GO:0005829 | TAS | - | cytosol | - |
GO:0005886 | IDA | - | plasma membrane | - |
GO:0005903 | IEA | - | brush border | - |
GO:0005925 | IDA | - | focal adhesion | 21423176 |
GO:0005938 | IEA | - | cell cortex | - |
GO:0015629 | TAS | - | actin cytoskeleton | 9651345 |
GO:0016021 | NAS | - | integral component of membrane | 8327473 |
GO:0030018 | IEA | - | Z disc | - |
GO:0031012 | IDA | - | extracellular matrix | 23979707 |
GO:0043005 | IEA | - | neuron projection | - |
GO:0043025 | IEA | - | neuronal cell body | - |
GO:0070062 | IDA | - | extracellular exosome | 19056867 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0003723 | IDA | - | RNA binding | 22681889 |
GO:0003779 | NAS | - | actin binding | 8327473 |
GO:0005515 | IPI | - | protein binding | 10644691 |
GO:0042802 | IPI | - | identical protein binding | 12393796 |
GO:0045296 | IDA | - | cadherin binding | 25468996 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0003334 | IEA | - | keratinocyte development | - |
GO:0003382 | IEA | - | epithelial cell morphogenesis | - |
GO:0007016 | TAS | - | cytoskeletal anchoring at plasma membrane | 9694715 |
GO:0007165 | TAS | - | signal transduction | 8327473 |
GO:0007519 | IEA | - | skeletal muscle tissue development | - |
GO:0030036 | IEA | - | actin cytoskeleton organization | - |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
FLNB | FLNA | 108605 | 12393796 | Affinity Capture-Western; Two-hybrid |
FLNB | FLNA | 108606 | 12393796 | Affinity Capture-Western; Two-hybrid |
TSHR | FLNB | 108606 | 8327473 | Protein-peptide |
TSHR | FLNB | 113104 | 8327473 | Protein-peptide |
PSEN1 | FLNB | 111642 | 9437013 | Reconstituted Complex; Two-hybrid |
PSEN1 | FLNB | 108606 | 9437013 | Reconstituted Complex; Two-hybrid |
PSEN2 | FLNB | 111643 | 9437013 | Reconstituted Complex; Two-hybrid |
PSEN2 | FLNB | 108606 | 9437013 | Reconstituted Complex; Two-hybrid |
GP1BA | FLNB | 109073 | 9651345 | Reconstituted Complex; Two-hybrid |
GP1BA | FLNB | 108606 | 9651345 | Reconstituted Complex; Two-hybrid |
ITGB1 | FLNB | 109894 | 11807098 | Reconstituted Complex; Two-hybrid |
ITGB1 | FLNB | 108606 | 11807098 | Reconstituted Complex; Two-hybrid |
ITGB3 | FLNB | 109896 | 11807098 | Two-hybrid |
ITGB3 | FLNB | 108606 | 11807098 | Two-hybrid |
ITGB6 | FLNB | 109900 | 11807098 | Two-hybrid |
ITGB6 | FLNB | 108606 | 11807098 | Two-hybrid |
NPHP1 | FLNB | 110927 | 12006559 | Two-hybrid |
NPHP1 | FLNB | 108606 | 12006559 | Two-hybrid |
FBLIM1 | FLNB | 120128 | 12496242 | Affinity Capture-Western; Two-hybrid |
FBLIM1 | FLNB | 108606 | 12496242 | Affinity Capture-Western; Two-hybrid |
G3BP1 | FLNB | 115448 | 19615732 | Affinity Capture-MS |
G3BP1 | FLNB | 108606 | 19615732 | Affinity Capture-MS |
OTUD1 | FLNB | 128638 | 19615732 | Affinity Capture-MS |
OTUD1 | FLNB | 108606 | 19615732 | Affinity Capture-MS |
No data |
No data |
No data |
No data |
Gene Symbol | Poly Names | Gene overview in SZGene |
---|---|---|
FLNB | rs1522384, rs839245 | Gene overview in SZGene |
- MGI ID: MGI:2446089
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-041026-1