Annotation Details for FAF2
Basic Information Top
Gene Symbol: | FAF2 ( ETEA,KIAA0887,UBXD8,UBXN3B ) |
---|---|
Gene Full Name: | Fas associated factor family member 2 |
Band: | 5q35.2 |
Quick Links | Entrez ID:23197; OMIM: NA; Uniprot ID:FAF2_HUMAN; ENSEMBL ID: ENSG00000113194; HGNC ID: 24666 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005576 | TAS | - | extracellular region | - |
GO:0005783 | IDA | - | endoplasmic reticulum | 23297223 |
GO:0005811 | IDA | - | lipid particle | 14741744 |
GO:0034098 | IDA | - | VCP-NPL4-UFD1 AAA ATPase complex | 18775313 |
GO:0035578 | TAS | - | azurophil granule lumen | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005515 | IPI | - | protein binding | 19818707 |
GO:0031625 | IDA | - | ubiquitin protein ligase binding | 18775313 |
GO:0035473 | IDA | - | lipase binding | 23297223 |
GO:0043130 | IDA | - | ubiquitin binding | 18775313 |
GO:0055102 | IDA | - | lipase inhibitor activity | 23297223 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0006986 | IEA | - | response to unfolded protein | - |
GO:0030433 | IMP | - | ubiquitin-dependent ERAD pathway | 24215460 |
GO:0030970 | IMP | - | retrograde protein transport, ER to cytosol | 25660456 |
GO:0034389 | IMP | - | lipid particle organization | 23297223 |
GO:0043086 | IEA | - | negative regulation of catalytic activity | - |
GO:0043312 | TAS | - | neutrophil degranulation | - |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
FAF2 | AMFR | 106764 | 18835813 | Affinity Capture-Western |
FAF2 | AMFR | 116806 | 18835813 | Affinity Capture-Western |
FAF2 | INSIG1 | 109850 | 18835813 | Affinity Capture-Western |
FAF2 | INSIG1 | 116806 | 18835813 | Affinity Capture-Western |
FAF2 | VCP | 116806 | 18835813 | Affinity Capture-Western |
FAF2 | VCP | 113258 | 18835813 | Affinity Capture-Western |
FAF2 | UBL4A | 116806 | 19615732 | Affinity Capture-MS |
FAF2 | UBL4A | 113885 | 19615732 | Affinity Capture-MS |
FAF2 | RGS20 | 114161 | 17353931 | Affinity Capture-MS |
FAF2 | RGS20 | 116806 | 17353931 | Affinity Capture-MS |
FAF2 | USP13 | 114465 | 19615732 | Affinity Capture-MS |
FAF2 | USP13 | 116806 | 19615732 | Affinity Capture-MS |
VCPIP1 | FAF2 | 116806 | 19615732 | Affinity Capture-MS |
VCPIP1 | FAF2 | 123125 | 19615732 | Affinity Capture-MS |
No data |
No data |
- MGI ID: MGI:1923827
- Data Attributes: HomoloGene calculated
- ZFIN ID: ZDB-GENE-050208-312