Annotation Details for ASTN2
Basic Information Top
| Gene Symbol: | ASTN2 ( KIAA0634,bA67K19.1 ) |
|---|---|
| Gene Full Name: | astrotactin 2 |
| Band: | 9q33.1 |
| Quick Links | Entrez ID:23245; OMIM: 612856; Uniprot ID:ASTN2_HUMAN; ENSEMBL ID: ENSG00000148219; HGNC ID: 17021 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005769 | IEA | - | early endosome | - |
| GO:0005770 | IEA | - | late endosome | - |
| GO:0005938 | IEA | - | cell cortex | - |
| GO:0016021 | IEA | - | integral component of membrane | - |
| GO:0030136 | IEA | - | clathrin-coated vesicle | - |
| GO:0043204 | IEA | - | perikaryon | - |
| GO:0060187 | IEA | - | cell pole | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005509 | IDA | - | calcium ion binding | - |
| GO:0043533 | IDA | - | inositol 1,3,4,5 tetrakisphosphate binding | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0015031 | IEA | - | protein transport | - |
| GO:0048105 | IEA | - | establishment of body hair planar orientation | - |
| GO:2000009 | IEA | - | negative regulation of protein localization to cell surface | - |



Protein-Protein Interaction