Annotation Details for MTUS2
Basic Information Top
| Gene Symbol: | MTUS2 ( CAZIP,KIAA0774,TIP150 ) |
|---|---|
| Gene Full Name: | microtubule associated tumor suppressor candidate 2 |
| Band: | 13q12.3 |
| Quick Links | Entrez ID:23281; OMIM: NA; Uniprot ID:MTUS2_HUMAN; ENSEMBL ID: ENSG00000132938; HGNC ID: 20595 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005634 | IDA | - | nucleus | 19806667 |
| GO:0005813 | IDA | colocalizes_with | centrosome | 19543227 |
| GO:0005881 | IDA | colocalizes_with | cytoplasmic microtubule | 19543227 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005515 | IPI | - | protein binding | 16189514 |
| GO:0008017 | IDA | - | microtubule binding | 19543227 |
| GO:0042803 | IPI | - | protein homodimerization activity | 19543227 |
| No data |
| Gene Symbol | Interactant | Interaction ID | References | Description |
|---|---|---|---|---|
| MTUS2 | PLK4 | 115956 | 16189514 | Two-hybrid |
| MTUS2 | PLK4 | 116880 | 16189514 | Two-hybrid |
| C1orf216 | MTUS2 | 126079 | 16189514 | Two-hybrid |
| C1orf216 | MTUS2 | 116880 | 16189514 | Two-hybrid |
| RIBC2 | MTUS2 | 117581 | 16189514 | Two-hybrid |
| RIBC2 | MTUS2 | 116880 | 16189514 | Two-hybrid |
| ZFP64 | MTUS2 | 120853 | 16189514 | Two-hybrid |
| ZFP64 | MTUS2 | 116880 | 16189514 | Two-hybrid |
| ZNF655 | MTUS2 | 122495 | 16189514 | Two-hybrid |
| ZNF655 | MTUS2 | 116880 | 16189514 | Two-hybrid |
| No data |
| No data |



AlzGene, PDGene and SZGene