Annotation Details for SATB2

Basic Information
Top
GO ID |
Evidence |
Qualifier |
GO_term |
References |
---|
GO:0000978 | IEA | - | RNA polymerase II core promoter proximal region sequence-specific DNA binding | - |
GO:0001077 | IEA | - | transcriptional activator activity, RNA polymerase II core promoter proximal region sequence-specific binding | - |
GO:0003682 | IEA | - | chromatin binding | - |
GO:0005515 | IPI | - | protein binding | 20829881 |
GO:0043565 | IBA | - | sequence-specific DNA binding | - |
GO ID |
Evidence |
Qualifier |
GO_term |
References |
---|
GO:0000122 | IEA | - | negative regulation of transcription from RNA polymerase II promoter | - |
GO:0001764 | IEA | - | neuron migration | - |
GO:0002076 | IEA | - | osteoblast development | - |
GO:0006338 | IEA | - | chromatin remodeling | - |
GO:0006357 | IBA | - | regulation of transcription from RNA polymerase II promoter | - |
GO:0006366 | IEA | - | transcription from RNA polymerase II promoter | - |
GO:0009880 | IEA | - | embryonic pattern specification | - |
GO:0016569 | IEA | - | covalent chromatin modification | - |
GO:0021902 | IEA | - | commitment of neuronal cell to specific neuron type in forebrain | - |
GO:0045944 | IEA | - | positive regulation of transcription from RNA polymerase II promoter | - |
GO:0048704 | IEA | - | embryonic skeletal system morphogenesis | - |
GO:0051216 | IEA | - | cartilage development | - |
GO:0060021 | IEA | - | palate development | - |
GO:0071310 | IEA | - | cellular response to organic substance | - |
- MGI ID: MGI:2679336
- Data Attributes: MGI curated and HomoloGene calculated
SELECT * FROM lijr_20110218_zfin_genotype_phenotype WHERE ZFIN_Gene_ID='ZDB-GENE-070912-212'