Annotation Details for TBC1D30
Basic Information Top
| Gene Symbol: | TBC1D30 ( KIAA0984 ) |
|---|---|
| Gene Full Name: | TBC1 domain family, member 30 |
| Band: | 12q14.3 |
| Quick Links | Entrez ID:23329; OMIM: NA; Uniprot ID:B9A6M9_HUMAN; ENSEMBL ID: ENSG00000111490; HGNC ID: 29164 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005829 | IDA | - | cytosol | - |
| GO:0005886 | IDA | - | plasma membrane | - |
| GO:0005929 | IDA | - | cilium | 17646400 |
| GO:0012505 | IBA | - | endomembrane system | - |
| GO:0036064 | IDA | - | ciliary basal body | 17646400 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005096 | IDA | - | GTPase activator activity | 17646400 |
| GO:0017137 | IPI | - | Rab GTPase binding | 17646400 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0006886 | IBA | - | intracellular protein transport | - |
| GO:0031338 | IBA | - | regulation of vesicle fusion | - |
| GO:0043547 | IDA | - | positive regulation of GTPase activity | 17646400 |
| GO:0090630 | IBA | - | activation of GTPase activity | - |
| GO:1902018 | IMP | - | negative regulation of cilium assembly | 17646400 |



Protein-Protein Interaction