Annotation Details for ADNP
Basic Information Top
Gene Symbol: | ADNP ( ADNP1,KIAA0784 ) |
---|---|
Gene Full Name: | activity-dependent neuroprotector homeobox |
Band: | 20q13.13 |
Quick Links | Entrez ID:23394; OMIM: 611386; Uniprot ID:ADNP_HUMAN; ENSEMBL ID: ENSG00000101126; HGNC ID: 15766 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005615 | IEA | - | extracellular space | - |
GO:0005634 | IEA | - | nucleus | - |
GO:0005737 | IEA | - | cytoplasm | - |
GO:0030424 | IEA | - | axon | - |
GO:0030425 | IEA | - | dendrite | - |
GO:0043025 | IEA | - | neuronal cell body | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0003677 | IEA | - | DNA binding | - |
GO:0003682 | IEA | - | chromatin binding | - |
GO:0005507 | IEA | - | copper ion binding | - |
GO:0005515 | IPI | - | protein binding | 20562864 |
GO:0042277 | IEA | - | peptide binding | - |
GO:0048487 | IEA | - | beta-tubulin binding | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0006351 | IEA | - | transcription, DNA-templated | - |
GO:0006355 | IEA | - | regulation of transcription, DNA-templated | - |
GO:0007614 | IEA | - | short-term memory | - |
GO:0009743 | IEA | - | response to carbohydrate | - |
GO:0010035 | IEA | - | response to inorganic substance | - |
GO:0010629 | IEA | - | negative regulation of gene expression | - |
GO:0010835 | IEA | - | regulation of protein ADP-ribosylation | - |
GO:0030828 | IEA | - | positive regulation of cGMP biosynthetic process | - |
GO:0031668 | IEA | - | cellular response to extracellular stimulus | - |
GO:0032091 | IEA | - | negative regulation of protein binding | - |
GO:0032147 | IEA | - | activation of protein kinase activity | - |
GO:0033484 | IEA | - | nitric oxide homeostasis | - |
GO:0043524 | IEA | - | negative regulation of neuron apoptotic process | - |
GO:0044849 | IEA | - | estrous cycle | - |
GO:0045773 | IEA | - | positive regulation of axon extension | - |
GO:0050731 | IEA | - | positive regulation of peptidyl-tyrosine phosphorylation | - |
GO:0050805 | IEA | - | negative regulation of synaptic transmission | - |
GO:0051965 | IEA | - | positive regulation of synapse assembly | - |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
ADNP | SMARCA4 | 116967 | 17878164 | Affinity Capture-MS; Affinity Capture-Western |
ADNP | SMARCA4 | 112481 | 17878164 | Affinity Capture-MS; Affinity Capture-Western |
ADNP | SMARCC2 | 116967 | 17878164 | Affinity Capture-MS |
ADNP | SMARCC2 | 112485 | 17878164 | Affinity Capture-MS |
ADNP | ARID1A | 116967 | 17878164 | Affinity Capture-MS |
ADNP | ARID1A | 113894 | 17878164 | Affinity Capture-MS |
No data |
No data |
- MGI ID: MGI:1338758
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-030131-6385