Annotation Details for TRAM1
Basic Information Top
Gene Symbol: | TRAM1 ( PNAS8,PRO1292,TRAM,TRAMP ) |
---|---|
Gene Full Name: | translocation associated membrane protein 1 |
Band: | 8q13.3 |
Quick Links | Entrez ID:23471; OMIM: 605190; Uniprot ID:TRAM1_HUMAN; ENSEMBL ID: ENSG00000067167; HGNC ID: 20568 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005783 | IDA | - | endoplasmic reticulum | 18555783 |
GO:0005789 | IEA | - | endoplasmic reticulum membrane | - |
GO:0016021 | IEA | - | integral component of membrane | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0004872 | TAS | - | receptor activity | 1315422 |
GO:0005515 | IPI | - | protein binding | 18555783 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0006613 | TAS | - | cotranslational protein targeting to membrane | 1315422 |
GO:0016032 | IEA | - | viral process | - |
- MGI ID: MGI:1919515
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-021011-1