Annotation Details for PPP1R15A
Basic Information Top
Gene Symbol: | PPP1R15A ( GADD34 ) |
---|---|
Gene Full Name: | protein phosphatase 1, regulatory (inhibitor) subunit 15A |
Band: | 19q13.2 |
Quick Links | Entrez ID:23645; OMIM: 611048; Uniprot ID:PR15A_HUMAN; ENSEMBL ID: ENSG00000087074; HGNC ID: 14375 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000164 | IDA | - | protein phosphatase type 1 complex | 11564868 |
GO:0005737 | IDA | - | cytoplasm | 21518769 |
GO:0005739 | IDA | - | mitochondrion | 21518769 |
GO:0005741 | IEA | - | mitochondrial outer membrane | - |
GO:0005783 | IDA | - | endoplasmic reticulum | 12556489 |
GO:0005789 | NAS | - | endoplasmic reticulum membrane | 21518769 |
GO:0005794 | IDA | - | Golgi apparatus | 21518769 |
GO:0005829 | TAS | - | cytosol | - |
GO:0016020 | IDA | - | membrane | 21518769 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005515 | IPI | - | protein binding | 11564868 |
GO:0008157 | IDA | - | protein phosphatase 1 binding | 11564868 |
GO:0008157 | IPI | - | protein phosphatase 1 binding | 12556489 |
GO:0019888 | IC | - | protein phosphatase regulator activity | 11564868 |
GO:0019901 | IPI | - | protein kinase binding | 11517336 |
GO:0072542 | IC | - | protein phosphatase activator activity | 21518769 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0006915 | TAS | - | apoptotic process | 9153226 |
GO:0006974 | TAS | - | cellular response to DNA damage stimulus | 9153226 |
GO:0007050 | TAS | - | cell cycle arrest | 9153226 |
GO:0030968 | IEA | - | endoplasmic reticulum unfolded protein response | - |
GO:0032058 | IC | - | positive regulation of translational initiation in response to stress | 12556489 |
GO:0032515 | IDA | - | negative regulation of phosphoprotein phosphatase activity | 11564868 |
GO:0032516 | IDA | - | positive regulation of phosphoprotein phosphatase activity | 11564868 |
GO:0033138 | IEA | - | positive regulation of peptidyl-serine phosphorylation | - |
GO:0034976 | IDA | - | response to endoplasmic reticulum stress | 12556489 |
GO:0035308 | IDA | - | negative regulation of protein dephosphorylation | 11564868 |
GO:0036496 | IDA | - | regulation of translational initiation by eIF2 alpha dephosphorylation | 12556489 |
GO:0045943 | IEA | - | positive regulation of transcription from RNA polymerase I promoter | - |
GO:0060734 | IEA | - | regulation of endoplasmic reticulum stress-induced eIF2 alpha phosphorylation | - |
GO:0070059 | TAS | - | intrinsic apoptotic signaling pathway in response to endoplasmic reticulum stress | 22934019 |
GO:0070262 | IEA | - | peptidyl-serine dephosphorylation | - |
GO:0070972 | IMP | - | protein localization to endoplasmic reticulum | 12556489 |
GO:1902310 | IDA | - | positive regulation of peptidyl-serine dephosphorylation | 11564868 |
GO:1903898 | TAS | - | negative regulation of PERK-mediated unfolded protein response | 22013210 |
GO:1903912 | IEA | - | negative regulation of endoplasmic reticulum stress-induced eIF2 alpha phosphorylation | - |
GO:1903917 | IDA | - | positive regulation of endoplasmic reticulum stress-induced eIF2 alpha dephosphorylation | 21518769 |
GO:1903917 | TAS | - | positive regulation of endoplasmic reticulum stress-induced eIF2 alpha dephosphorylation | 22013210 |
GO:1990441 | IEA | - | negative regulation of transcription from RNA polymerase II promoter in response to endoplasmic reticulum stress | - |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
PPP1R15A | BAG1 | 117172 | 12724406 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
PPP1R15A | BAG1 | 107049 | 12724406 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
PPP1R15A | EIF2S1 | 117172 | 12556489 | Affinity Capture-Western |
PPP1R15A | EIF2S1 | 108285 | 12556489 | Affinity Capture-Western |
PPP1R15A | HSPA8 | 109544 | 12724406 | Affinity Capture-Western |
PPP1R15A | HSPA8 | 117172 | 12724406 | Affinity Capture-Western |
PPP1R15A | IKBKB | 109767 | 18362886 | Affinity Capture-Western |
PPP1R15A | IKBKB | 117172 | 18362886 | Affinity Capture-Western |
PPP1R15A | LYN | 110245 | 11517336 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
PPP1R15A | LYN | 117172 | 11517336 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
PPP1R15A | MLL | 117172 | 10490642 | Affinity Capture-Western; Two-hybrid |
PPP1R15A | MLL | 110443 | 10490642 | Affinity Capture-Western; Two-hybrid |
PPP1R15A | PPP1CA | 111493 | 11564868 12016208 12724406 | Affinity Capture-Western; Phenotypic Suppression |
PPP1R15A | PPP1CA | 117172 | 11564868 12016208 12724406 | Affinity Capture-Western; Phenotypic Suppression |
PPP1R15A | PPP1CB | 111494 | 11564868 12016208 | Affinity Capture-Western; Phenotypic Suppression |
PPP1R15A | PPP1CB | 117172 | 11564868 12016208 | Affinity Capture-Western; Phenotypic Suppression |
PPP1R15A | PPP1CC | 111495 | 11564868 12016208 14670976 | Affinity Capture-Western; Co-purification; Phenotypic Suppression |
PPP1R15A | PPP1CC | 117172 | 11564868 12016208 14670976 | Affinity Capture-Western; Co-purification; Phenotypic Suppression |
PPP1R15A | SMARCB1 | 117172 | 10490642 12016208 | Affinity Capture-Western; Reconstituted Complex |
PPP1R15A | SMARCB1 | 112482 | 10490642 12016208 | Affinity Capture-Western; Reconstituted Complex |
PPP1R15A | TSN | 113098 | 10434033 | Reconstituted Complex; Two-hybrid |
PPP1R15A | TSN | 117172 | 10434033 | Reconstituted Complex; Two-hybrid |
PPP1R15A | BCAR1 | 114934 | 16169070 | Two-hybrid |
PPP1R15A | BCAR1 | 117172 | 16169070 | Two-hybrid |
PPP1R15A | HABP4 | 117172 | 16455055 | Two-hybrid |
PPP1R15A | HABP4 | 116587 | 16455055 | Two-hybrid |
CUEDC2 | PPP1R15A | 117172 | 18362886 | Affinity Capture-Western; Two-hybrid |
CUEDC2 | PPP1R15A | 122475 | 18362886 | Affinity Capture-Western; Two-hybrid |
No data |
No data |