Annotation Details for GSPT2
Basic Information Top
| Gene Symbol: | GSPT2 ( ERF3B,FLJ10441,GST2 ) |
|---|---|
| Gene Full Name: | G1 to S phase transition 2 |
| Band: | Xp11.22 |
| Quick Links | Entrez ID:23708; OMIM: 300418; Uniprot ID:ERF3B_HUMAN; ENSEMBL ID: ENSG00000189369; HGNC ID: 4622 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005829 | TAS | - | cytosol | - |
| GO:0018444 | IBA | - | translation release factor complex | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0003723 | IDA | - | RNA binding | 22658674 |
| GO:0003747 | IBA | - | translation release factor activity | - |
| GO:0003924 | IBA | - | GTPase activity | - |
| GO:0005515 | IPI | - | protein binding | 9712840 |
| GO:0005525 | IEA | - | GTP binding | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0000184 | TAS | - | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | - |
| GO:0002184 | IBA | - | cytoplasmic translational termination | - |
| GO:0006415 | TAS | - | translational termination | - |
| GO:0007049 | IEA | - | cell cycle | - |
| Gene Symbol | Interactant | Interaction ID | References | Description |
|---|---|---|---|---|
| GSPT2 | ETF1 | 117221 | 9712840 | Affinity Capture-Western; Two-hybrid |
| GSPT2 | ETF1 | 108408 | 9712840 | Affinity Capture-Western; Two-hybrid |
| PABPC1 | GSPT2 | 117939 | 10358005 | Reconstituted Complex; Two-hybrid |
| PABPC1 | GSPT2 | 117221 | 10358005 | Reconstituted Complex; Two-hybrid |
| No data |
| No data |



AlzGene, PDGene and SZGene