Annotation Details for NR5A2
Basic Information Top
Gene Symbol: | NR5A2 ( B1F,B1F2,CPF,FTF,FTZ-F1,FTZ-F1beta,LRH-1,LRH1,hB1F,hB1F-2 ) |
---|---|
Gene Full Name: | nuclear receptor subfamily 5, group A, member 2 |
Band: | 1q32.1 |
Quick Links | Entrez ID:2494; OMIM: 604453; Uniprot ID:NR5A2_HUMAN; ENSEMBL ID: ENSG00000116833; HGNC ID: 7984 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005634 | IDA | - | nucleus | 15143342 |
GO:0005654 | TAS | - | nucleoplasm | - |
GO:0005737 | IDA | - | cytoplasm | 15205472 |
GO:0090575 | IBA | - | RNA polymerase II transcription factor complex | - |
GO:0090575 | ISS | - | RNA polymerase II transcription factor complex | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000976 | IBA | - | transcription regulatory region sequence-specific DNA binding | - |
GO:0000978 | IEA | - | RNA polymerase II core promoter proximal region sequence-specific DNA binding | - |
GO:0000980 | ISS | - | RNA polymerase II distal enhancer sequence-specific DNA binding | - |
GO:0001077 | IEA | - | transcriptional activator activity, RNA polymerase II core promoter proximal region sequence-specific binding | - |
GO:0003677 | IDA | - | DNA binding | 16289203 |
GO:0003682 | IBA | - | chromatin binding | - |
GO:0003682 | ISS | - | chromatin binding | - |
GO:0003700 | IDA | - | transcription factor activity, sequence-specific DNA binding | 15205472 |
GO:0003705 | TAS | - | transcription factor activity, RNA polymerase II distal enhancer sequence-specific binding | 9786908 |
GO:0003707 | IEA | - | steroid hormone receptor activity | - |
GO:0004879 | TAS | - | RNA polymerase II transcription factor activity, ligand-activated sequence-specific DNA binding | 16271724 |
GO:0005515 | IPI | - | protein binding | 12040021 |
GO:0005543 | IDA | - | phospholipid binding | 15723037 |
GO:0008270 | IEA | - | zinc ion binding | - |
GO:0043565 | IDA | - | sequence-specific DNA binding | 16289203 |
GO:0044212 | IDA | - | transcription regulatory region DNA binding | 15205472 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0006355 | IDA | - | regulation of transcription, DNA-templated | 15723037 |
GO:0006355 | TAS | - | regulation of transcription, DNA-templated | 16289203 |
GO:0006367 | TAS | - | transcription initiation from RNA polymerase II promoter | - |
GO:0008206 | IEA | - | bile acid metabolic process | - |
GO:0009755 | IBA | - | hormone-mediated signaling pathway | - |
GO:0009790 | TAS | - | embryo development | 16289203 |
GO:0009888 | IBA | - | tissue development | - |
GO:0030522 | IEA | - | intracellular receptor signaling pathway | - |
GO:0030855 | IEA | - | epithelial cell differentiation | - |
GO:0042127 | IEA | - | regulation of cell proliferation | - |
GO:0042592 | NAS | - | homeostatic process | 16289203 |
GO:0042632 | IEA | - | cholesterol homeostasis | - |
GO:0043401 | IEA | - | steroid hormone mediated signaling pathway | - |
GO:0045070 | IDA | - | positive regulation of viral genome replication | 19264593 |
GO:0045893 | IDA | - | positive regulation of transcription, DNA-templated | 15143342 |
GO:0045893 | TAS | - | positive regulation of transcription, DNA-templated | 15205472 |
GO:0045944 | IBA | - | positive regulation of transcription from RNA polymerase II promoter | - |
GO:0045944 | ISS | - | positive regulation of transcription from RNA polymerase II promoter | - |
GO:0061113 | IEA | - | pancreas morphogenesis | - |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
NR0B2 | NR5A2 | 108772 | 11668176 12198243 | Reconstituted Complex; Two-hybrid |
NR0B2 | NR5A2 | 114012 | 11668176 12198243 | Reconstituted Complex; Two-hybrid |
NCOA3 | NR5A2 | 108772 | 11668176 | Two-hybrid |
NCOA3 | NR5A2 | 113841 | 11668176 | Two-hybrid |
EDF1 | NR5A2 | 108772 | 12040021 | Reconstituted Complex |
EDF1 | NR5A2 | 114260 | 12040021 | Reconstituted Complex |
No data |
No data |
- MGI ID: MGI:1346834
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-030131-4652