Annotation Details for FBXO33
Basic Information Top
Gene Symbol: | FBXO33 ( BMND12,Fbx33,c14_5247 ) |
---|---|
Gene Full Name: | F-box protein 33 |
Band: | 14q21.1 |
Quick Links | Entrez ID:254170; OMIM: 609103; Uniprot ID:FBX33_HUMAN; ENSEMBL ID: ENSG00000165355; HGNC ID: 19833 |
Relate to Another Database: | SFARIGene; denovo-db |
No data |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005515 | IPI | - | protein binding | 16797541 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0016567 | IEA | - | protein ubiquitination | - |
- MGI ID: MGI:1917861
- Data Attributes: HomoloGene calculated
- ZFIN ID: ZDB-GENE-100618-2