Annotation Details for ALS2CL
Basic Information Top
| Gene Symbol: | ALS2CL ( DKFZp686P238,MGC129698,RN49018 ) |
|---|---|
| Gene Full Name: | ALS2 C-terminal like |
| Band: | 3p21.31 |
| Quick Links | Entrez ID:259173; OMIM: 612402; Uniprot ID:AL2CL_HUMAN; ENSEMBL ID: ENSG00000178038; HGNC ID: 20605 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005829 | TAS | - | cytosol | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005089 | IEA | - | Rho guanyl-nucleotide exchange factor activity | - |
| GO:0005096 | IEA | - | GTPase activator activity | - |
| GO:0017112 | TAS | - | Rab guanyl-nucleotide exchange factor activity | - |
| GO:0042802 | IPI | - | identical protein binding | 17239822 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0007032 | IGI | - | endosome organization | 17239822 |
| GO:0035023 | IEA | - | regulation of Rho protein signal transduction | - |
| GO:0043547 | IEA | - | positive regulation of GTPase activity | - |
| GO:0061024 | TAS | - | membrane organization | - |



AlzGene, PDGene and SZGene