Annotation Details for GATA3
Basic Information Top
Gene Symbol: | GATA3 ( HDR,MGC2346,MGC5199,MGC5445 ) |
---|---|
Gene Full Name: | GATA binding protein 3 |
Band: | 10p14 |
Quick Links | Entrez ID:2625; OMIM: 131320; Uniprot ID:GATA3_HUMAN; ENSEMBL ID: ENSG00000107485; HGNC ID: 4172 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000790 | IDA | - | nuclear chromatin | 20855495 |
GO:0005634 | IDA | - | nucleus | 19674970 |
GO:0005654 | IDA | - | nucleoplasm | - |
GO:0005654 | TAS | - | nucleoplasm | - |
GO:0005667 | IBA | - | transcription factor complex | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000976 | IDA | - | transcription regulatory region sequence-specific DNA binding | 19723756 |
GO:0000977 | IBA | - | RNA polymerase II regulatory region sequence-specific DNA binding | - |
GO:0000979 | IEA | - | RNA polymerase II core promoter sequence-specific DNA binding | - |
GO:0000987 | IDA | - | core promoter proximal region sequence-specific DNA binding | 19232384 |
GO:0001046 | IDA | - | core promoter sequence-specific DNA binding | 19674970 |
GO:0001071 | IDA | - | nucleic acid binding transcription factor activity | 19232384 |
GO:0001071 | IMP | - | nucleic acid binding transcription factor activity | 19674970 |
GO:0001077 | IEA | - | transcriptional activator activity, RNA polymerase II core promoter proximal region sequence-specific binding | - |
GO:0001078 | IMP | - | transcriptional repressor activity, RNA polymerase II core promoter proximal region sequence-specific binding | 19674970 |
GO:0001085 | IBA | - | RNA polymerase II transcription factor binding | - |
GO:0001158 | IEA | - | enhancer sequence-specific DNA binding | - |
GO:0001228 | IBA | - | transcriptional activator activity, RNA polymerase II transcription regulatory region sequence-specific binding | - |
GO:0003677 | TAS | - | DNA binding | 1871134 |
GO:0003682 | IBA | - | chromatin binding | - |
GO:0003700 | TAS | - | transcription factor activity, sequence-specific DNA binding | 2050118 |
GO:0003713 | IDA | - | transcription coactivator activity | 20484083 |
GO:0005134 | IEA | - | interleukin-2 receptor binding | - |
GO:0005515 | IPI | - | protein binding | 19674970 |
GO:0008134 | IPI | - | transcription factor binding | 15016828 |
GO:0008270 | IEA | - | zinc ion binding | - |
GO:0044212 | IDA | - | transcription regulatory region DNA binding | 19735555 |
GO:0046983 | IEA | - | protein dimerization activity | - |
GO:0070888 | IDA | - | E-box binding | 20855495 |
GO:0071837 | IPI | - | HMG box domain binding | 18445004 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000122 | IEA | - | negative regulation of transcription from RNA polymerase II promoter | - |
GO:0001701 | IEA | - | in utero embryonic development | - |
GO:0001709 | ISS | - | cell fate determination | - |
GO:0001764 | IEA | - | neuron migration | - |
GO:0001806 | IEA | - | type IV hypersensitivity | - |
GO:0001822 | IMP | - | kidney development | 19248180 |
GO:0001823 | ISS | - | mesonephros development | - |
GO:0002088 | IEA | - | lens development in camera-type eye | - |
GO:0002572 | IEA | - | pro-T cell differentiation | - |
GO:0003180 | ISS | - | aortic valve morphogenesis | - |
GO:0003215 | ISS | - | cardiac right ventricle morphogenesis | - |
GO:0003281 | ISS | - | ventricular septum development | - |
GO:0006338 | IEA | - | chromatin remodeling | - |
GO:0006366 | TAS | - | transcription from RNA polymerase II promoter | 1871134 |
GO:0006952 | TAS | - | defense response | 7592673 |
GO:0006959 | IEA | - | humoral immune response | - |
GO:0007165 | ISS | - | signal transduction | - |
GO:0007411 | IEA | - | axon guidance | - |
GO:0007596 | TAS | - | blood coagulation | - |
GO:0008285 | ISS | - | negative regulation of cell proliferation | - |
GO:0008584 | ISS | - | male gonad development | - |
GO:0009615 | IEP | - | response to virus | 20583921 |
GO:0009653 | TAS | - | anatomical structure morphogenesis | 10935639 |
GO:0009791 | IEA | - | post-embryonic development | - |
GO:0009967 | IMP | - | positive regulation of signal transduction | 19674970 |
GO:0010332 | IEA | - | response to gamma radiation | - |
GO:0010595 | IMP | - | positive regulation of endothelial cell migration | 19674970 |
GO:0010975 | IEA | - | regulation of neuron projection development | - |
GO:0014065 | ISS | - | phosphatidylinositol 3-kinase signaling | - |
GO:0016579 | TAS | - | protein deubiquitination | - |
GO:0030218 | IEA | - | erythrocyte differentiation | - |
GO:0031929 | ISS | - | TOR signaling | - |
GO:0032689 | IEA | - | negative regulation of interferon-gamma production | - |
GO:0032703 | IEA | - | negative regulation of interleukin-2 production | - |
GO:0032753 | ISS | - | positive regulation of interleukin-4 production | - |
GO:0033600 | IDA | - | negative regulation of mammary gland epithelial cell proliferation | 19483726 |
GO:0035162 | IEA | - | embryonic hemopoiesis | - |
GO:0035457 | IEP | - | cellular response to interferon-alpha | 20554961 |
GO:0035799 | IEA | - | ureter maturation | - |
GO:0035898 | IEA | - | parathyroid hormone secretion | - |
GO:0042035 | ISS | - | regulation of cytokine biosynthetic process | - |
GO:0042421 | ISS | - | norepinephrine biosynthetic process | - |
GO:0042472 | IEA | - | inner ear morphogenesis | - |
GO:0042493 | IEA | - | response to drug | - |
GO:0043370 | IEA | - | regulation of CD4-positive, alpha-beta T cell differentiation | - |
GO:0043523 | IEA | - | regulation of neuron apoptotic process | - |
GO:0043583 | IMP | - | ear development | 19248180 |
GO:0043627 | IEP | - | response to estrogen | 10037815 |
GO:0045061 | IEA | - | thymic T cell selection | - |
GO:0045064 | IEA | - | T-helper 2 cell differentiation | - |
GO:0045087 | IEA | - | innate immune response | - |
GO:0045471 | IEA | - | response to ethanol | - |
GO:0045582 | ISS | - | positive regulation of T cell differentiation | - |
GO:0045599 | IMP | - | negative regulation of fat cell differentiation | 20705609 |
GO:0045786 | IMP | - | negative regulation of cell cycle | 20189993 |
GO:0045892 | IMP | - | negative regulation of transcription, DNA-templated | 19674970 |
GO:0045893 | IDA | - | positive regulation of transcription, DNA-templated | 19723756 |
GO:0045893 | IMP | - | positive regulation of transcription, DNA-templated | 19674970 |
GO:0045893 | ISS | - | positive regulation of transcription, DNA-templated | - |
GO:0045944 | IDA | - | positive regulation of transcription from RNA polymerase II promoter | 19232384 |
GO:0045944 | IMP | - | positive regulation of transcription from RNA polymerase II promoter | 20855495 |
GO:0045944 | ISS | - | positive regulation of transcription from RNA polymerase II promoter | - |
GO:0048469 | IEA | - | cell maturation | - |
GO:0048485 | ISS | - | sympathetic nervous system development | - |
GO:0048538 | IEA | - | thymus development | - |
GO:0048589 | IEA | - | developmental growth | - |
GO:0048646 | ISS | - | anatomical structure formation involved in morphogenesis | - |
GO:0050728 | IMP | - | negative regulation of inflammatory response | 19674970 |
GO:0050852 | ISS | - | T cell receptor signaling pathway | - |
GO:0051569 | IEA | - | regulation of histone H3-K4 methylation | - |
GO:0051897 | IMP | - | positive regulation of protein kinase B signaling | 19674970 |
GO:0060017 | IEA | - | parathyroid gland development | - |
GO:0060037 | ISS | - | pharyngeal system development | - |
GO:0060065 | ISS | - | uterus development | - |
GO:0060231 | IDA | - | mesenchymal to epithelial transition | 20189993 |
GO:0060374 | IEA | - | mast cell differentiation | - |
GO:0060676 | ISS | - | ureteric bud formation | - |
GO:0061085 | IEA | - | regulation of histone H3-K27 methylation | - |
GO:0061290 | ISS | - | canonical Wnt signaling pathway involved in metanephric kidney development | - |
GO:0071353 | IEP | - | cellular response to interleukin-4 | 20554961 |
GO:0071356 | IEP | - | cellular response to tumor necrosis factor | 19674970 |
GO:0071442 | IEA | - | positive regulation of histone H3-K14 acetylation | - |
GO:0071599 | IEA | - | otic vesicle development | - |
GO:0071773 | IEA | - | cellular response to BMP stimulus | - |
GO:0072107 | ISS | - | positive regulation of ureteric bud formation | - |
GO:0072178 | ISS | - | nephric duct morphogenesis | - |
GO:0072179 | ISS | - | nephric duct formation | - |
GO:0072182 | ISS | - | regulation of nephron tubule epithelial cell differentiation | - |
GO:0072602 | IEA | - | interleukin-4 secretion | - |
GO:0072643 | IEA | - | interferon-gamma secretion | - |
GO:0072676 | IDA | - | lymphocyte migration | 19805038 |
GO:0090102 | IEA | - | cochlea development | - |
GO:1901536 | IEA | - | negative regulation of DNA demethylation | - |
GO:2000114 | IEA | - | regulation of establishment of cell polarity | - |
GO:2000146 | IMP | - | negative regulation of cell motility | 20189993 |
GO:2000352 | IMP | - | negative regulation of endothelial cell apoptotic process | 19674970 |
GO:2000553 | IEA | - | positive regulation of T-helper 2 cell cytokine production | - |
GO:2000607 | ISS | - | negative regulation of cell proliferation involved in mesonephros development | - |
GO:2000611 | IMP | - | positive regulation of thyroid hormone generation | 19248180 |
GO:2000617 | IEA | - | positive regulation of histone H3-K9 acetylation | - |
GO:2000664 | IDA | - | positive regulation of interleukin-5 secretion | 20554961 |
GO:2000667 | IDA | - | positive regulation of interleukin-13 secretion | 20554961 |
GO:2000667 | IMP | - | positive regulation of interleukin-13 secretion | 20368097 |
GO:2000679 | IMP | - | positive regulation of transcription regulatory region DNA binding | 20368097 |
GO:2000683 | IMP | - | regulation of cellular response to X-ray | 19735555 |
GO:2000703 | ISS | - | negative regulation of fibroblast growth factor receptor signaling pathway involved in ureteric bud formation | - |
GO:2000734 | ISS | - | negative regulation of glial cell-derived neurotrophic factor receptor signaling pathway involved in ureteric bud formation | - |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
GATA3 | BMI1 | 108895 | 17114435 | Affinity Capture-Western |
GATA3 | BMI1 | 107116 | 17114435 | Affinity Capture-Western |
LMO1 | GATA3 | 108895 | 9020185 9819382 | Affinity Capture-Western; Reconstituted Complex |
LMO1 | GATA3 | 110190 | 9020185 9819382 | Affinity Capture-Western; Reconstituted Complex |
LMO2 | GATA3 | 110191 | 9819382 | Affinity Capture-Western |
LMO2 | GATA3 | 108895 | 9819382 | Affinity Capture-Western |
TAL1 | GATA3 | 112749 | 9819382 | Affinity Capture-Western |
TAL1 | GATA3 | 108895 | 9819382 | Affinity Capture-Western |
MDM2 | GATA3 | 108895 | 15975924 | Affinity Capture-Western |
MDM2 | GATA3 | 110358 | 15975924 | Affinity Capture-Western |
UBC | GATA3 | 108895 | 15975924 | Affinity Capture-Western |
UBC | GATA3 | 113164 | 15975924 | Affinity Capture-Western |
HDAC4 | GATA3 | 115106 | 16922677 | Affinity Capture-Western |
HDAC4 | GATA3 | 108895 | 16922677 | Affinity Capture-Western |
HDAC5 | GATA3 | 108895 | 17075044 | Affinity Capture-Western |
HDAC5 | GATA3 | 115331 | 17075044 | Affinity Capture-Western |
TBX21 | GATA3 | 108895 | 17075044 | Affinity Capture-Western |
TBX21 | GATA3 | 119027 | 17075044 | Affinity Capture-Western |
HDAC3 | GATA3 | 108895 | 17075044 | Affinity Capture-Western |
HDAC3 | GATA3 | 114368 | 17075044 | Affinity Capture-Western |
SP1 | GATA3 | 108895 | 18338249 | Affinity Capture-Western; Reconstituted Complex |
SP1 | GATA3 | 112550 | 18338249 | Affinity Capture-Western; Reconstituted Complex |
REPIN1 | GATA3 | 108895 | 18338249 | Reconstituted Complex |
REPIN1 | GATA3 | 118927 | 18338249 | Reconstituted Complex |
RARB | GATA3 | 108895 | 20211142 | Two-hybrid |
RARB | GATA3 | 111850 | 20211142 | Two-hybrid |
No data |
No data |
- MGI ID: MGI:95663
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-990415-82