Annotation Details for GBP2
Basic Information Top
Gene Symbol: | GBP2 ( - ) |
---|---|
Gene Full Name: | guanylate binding protein 2, interferon-inducible |
Band: | 1p22.2 |
Quick Links | Entrez ID:2634; OMIM: 600412; Uniprot ID:GBP2_HUMAN; ENSEMBL ID: ENSG00000162645; HGNC ID: 4183 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000139 | IEA | - | Golgi membrane | - |
GO:0005654 | IDA | - | nucleoplasm | - |
GO:0005829 | IDA | - | cytosol | - |
GO:0005829 | TAS | - | cytosol | - |
GO:0015629 | IDA | - | actin cytoskeleton | - |
GO:0048471 | IEA | - | perinuclear region of cytoplasm | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0003924 | IEA | - | GTPase activity | - |
GO:0005515 | IPI | - | protein binding | 18985028 |
GO:0005525 | IEA | - | GTP binding | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0006955 | TAS | - | immune response | 1715024 |
GO:0060333 | TAS | - | interferon-gamma-mediated signaling pathway | - |
GO:0060337 | TAS | - | type I interferon signaling pathway | - |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
TFG | GBP2 | 115624 | 16169070 | Two-hybrid |
TFG | GBP2 | 108904 | 16169070 | Two-hybrid |
SEPHS1 | GBP2 | 108904 | 16169070 | Two-hybrid |
SEPHS1 | GBP2 | 116589 | 16169070 | Two-hybrid |
KLHL20 | GBP2 | 108904 | 16169070 | Two-hybrid |
KLHL20 | GBP2 | 118100 | 16169070 | Two-hybrid |
HSPE1 | GBP2 | 108904 | 16169070 | Two-hybrid |
HSPE1 | GBP2 | 109568 | 16169070 | Two-hybrid |
PAFAH1B3 | GBP2 | 108904 | 16169070 | Two-hybrid |
PAFAH1B3 | GBP2 | 111087 | 16169070 | Two-hybrid |
SERPINB9 | GBP2 | 108904 | 16169070 | Two-hybrid |
SERPINB9 | GBP2 | 111290 | 16169070 | Two-hybrid |
PPP1R8 | GBP2 | 108904 | 16169070 | Two-hybrid |
PPP1R8 | GBP2 | 111503 | 16169070 | Two-hybrid |
BTBD2 | GBP2 | 108904 | 16169070 | Two-hybrid |
BTBD2 | GBP2 | 120778 | 16169070 | Two-hybrid |
LSM2 | GBP2 | 108904 | 16169070 | Two-hybrid |
LSM2 | GBP2 | 121778 | 16169070 | Two-hybrid |
SAT1 | GBP2 | 112210 | 16169070 | Two-hybrid |
SAT1 | GBP2 | 108904 | 16169070 | Two-hybrid |
FXR1 | GBP2 | 113760 | 16169070 | Two-hybrid |
FXR1 | GBP2 | 108904 | 16169070 | Two-hybrid |
No data |
No data |
Gene Symbol | Poly Names | Gene overview in AlzGene |
---|---|---|
GBP2 | rs4656097 | Gene overview in AlzGene |
No data |
No data |