Annotation Details for CNNM1
Basic Information Top
| Gene Symbol: | CNNM1 ( ACDP1,FLJ31632 ) |
|---|---|
| Gene Full Name: | cyclin M1 |
| Band: | 10q24.2 |
| Quick Links | Entrez ID:26507; OMIM: 607802; Uniprot ID:CNNM1_HUMAN; ENSEMBL ID: ENSG00000119946; HGNC ID: 102 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005886 | IEA | - | plasma membrane | - |
| GO:0016021 | IEA | - | integral component of membrane | - |
| No data |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0006811 | IEA | - | ion transport | - |



Protein-Protein Interaction