Annotation Details for EIF2C1
Basic Information Top
| Gene Symbol: | EIF2C1 ( AGO1,DKFZp686M13167,EIF2C,GERP95,Q99 ) |
|---|---|
| Gene Full Name: | eukaryotic translation initiation factor 2C, 1 |
| Band: | 1p34.3 |
| Quick Links | Entrez ID:26523; OMIM: 606228; Uniprot ID:AGO1_HUMAN; ENSEMBL ID: ENSG00000092847; HGNC ID: |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0000932 | IEA | - | P-body | - |
| GO:0005634 | IC | - | nucleus | 25336585 |
| GO:0005654 | TAS | - | nucleoplasm | - |
| GO:0005737 | IDA | - | cytoplasm | 15260970 |
| GO:0005829 | TAS | - | cytosol | - |
| GO:0005844 | IDA | - | polysome | 17932509 |
| GO:0016442 | IDA | - | RISC complex | 15260970 |
| GO:0030529 | IDA | - | intracellular ribonucleoprotein complex | 17932509 |
| GO:0035068 | IDA | - | micro-ribonucleoprotein complex | 17932509 |
| GO:0070578 | IDA | - | RISC-loading complex | 19966796 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0000978 | IEA | - | RNA polymerase II core promoter proximal region sequence-specific DNA binding | - |
| GO:0000993 | IDA | - | RNA polymerase II core binding | 25336585 |
| GO:0001047 | IMP | - | core promoter binding | 25336585 |
| GO:0003723 | IDA | - | RNA binding | 22681889 |
| GO:0003725 | IDA | - | double-stranded RNA binding | 19966796 |
| GO:0003727 | IDA | - | single-stranded RNA binding | 19966796 |
| GO:0004521 | IDA | NOT | endoribonuclease activity | 23809764 |
| GO:0005515 | IPI | - | protein binding | 12526743 |
| GO:0035198 | IDA | - | miRNA binding | 15260970 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0000956 | IDA | - | nuclear-transcribed mRNA catabolic process | 18771919 |
| GO:0006351 | IEA | - | transcription, DNA-templated | - |
| GO:0007223 | TAS | - | Wnt signaling pathway, calcium modulating pathway | - |
| GO:0010501 | IDA | - | RNA secondary structure unwinding | 19966796 |
| GO:0010501 | IMP | - | RNA secondary structure unwinding | 22795694 |
| GO:0010586 | IEA | - | miRNA metabolic process | - |
| GO:0031054 | IDA | - | pre-miRNA processing | 19966796 |
| GO:0035194 | TAS | - | posttranscriptional gene silencing by RNA | - |
| GO:0035196 | IMP | - | production of miRNAs involved in gene silencing by miRNA | 22795694 |
| GO:0035278 | IDA | - | miRNA mediated inhibition of translation | 18771919 |
| GO:0035279 | IDA | NOT | mRNA cleavage involved in gene silencing by miRNA | 15260970 |
| GO:0035280 | IDA | - | miRNA loading onto RISC involved in gene silencing by miRNA | 19966796 |
| GO:0045944 | IMP | - | positive regulation of transcription from RNA polymerase II promoter | 25336585 |
| GO:0048015 | TAS | - | phosphatidylinositol-mediated signaling | - |
| GO:0060964 | TAS | - | regulation of gene silencing by miRNA | - |
| GO:0090625 | IDA | NOT | mRNA cleavage involved in gene silencing by siRNA | 15260970 |
| GO:1901224 | IEA | - | positive regulation of NIK/NF-kappaB signaling | - |
| Gene Symbol | Interactant | Interaction ID | References | Description |
|---|---|---|---|---|
| EIF2C1 | POLR2A | 111426 | 16936726 | Affinity Capture-Western |
| EIF2C1 | POLR2A | 117726 | 16936726 | Affinity Capture-Western |
| EIF2C1 | TP53 | 113010 | 20308539 | Affinity Capture-Western |
| EIF2C1 | TP53 | 117726 | 20308539 | Affinity Capture-Western |
| EIF2C1 | TP73 | 113014 | 20308539 | Affinity Capture-Western |
| EIF2C1 | TP73 | 117726 | 20308539 | Affinity Capture-Western |
| EIF2C1 | TP63 | 117726 | 20308539 | Affinity Capture-Western |
| EIF2C1 | TP63 | 114181 | 20308539 | Affinity Capture-Western |
| EIF2C1 | TNRC6B | 116735 | 17891150 | Reconstituted Complex |
| EIF2C1 | TNRC6B | 117726 | 17891150 | Reconstituted Complex |
| EIF2C1 | DICER1 | 116978 | 12906857 | Affinity Capture-Western |
| EIF2C1 | DICER1 | 117726 | 12906857 | Affinity Capture-Western |
| No data |
| No data |



AlzGene, PDGene and SZGene