Annotation Details for AATF


Gene Symbol: | AATF ( CHE-1,CHE1,DED ) |
---|---|
Gene Full Name: | apoptosis antagonizing transcription factor |
Band: | 17q12 |
Quick Links | Entrez ID:26574; OMIM: 608463; Uniprot ID:AATF_HUMAN; ENSEMBL ID: ENSG00000108270; HGNC ID: 19235 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005634 | IDA | - | nucleus | 10580117 |
GO:0005730 | IBA | - | nucleolus | - |
GO:0005737 | IDA | - | cytoplasm | 14627703 |
GO:0005794 | IEA | - | Golgi apparatus | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0003700 | IEA | - | transcription factor activity, sequence-specific DNA binding | - |
GO:0003723 | IDA | - | RNA binding | 22658674 |
GO:0005515 | IPI | - | protein binding | 10783144 |
GO:0043522 | IPI | - | leucine zipper domain binding | 10580117 |
GO:0048156 | IEA | - | tau protein binding | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0006974 | IEP | - | cellular response to DNA damage stimulus | 18049476 |
GO:0007155 | IEA | - | cell adhesion | - |
GO:0007346 | IEA | - | regulation of mitotic cell cycle | - |
GO:0032929 | IDA | - | negative regulation of superoxide anion generation | 15207272 |
GO:0040016 | IEA | - | embryonic cleavage | - |
GO:0042254 | IEA | - | ribosome biogenesis | - |
GO:0042985 | IEA | - | negative regulation of amyloid precursor protein biosynthetic process | - |
GO:0043066 | IMP | - | negative regulation of apoptotic process | 15207272 |
GO:0045944 | IDA | - | positive regulation of transcription from RNA polymerase II promoter | 18049476 |
GO:2000378 | IDA | - | negative regulation of reactive oxygen species metabolic process | 15207272 |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
AATF | MAPT | 110308 | 14697667 | FRET |
AATF | MAPT | 117743 | 14697667 | FRET |
AATF | PAWR | 111108 | 14627703 | Affinity Capture-Western |
AATF | PAWR | 117743 | 14627703 | Affinity Capture-Western |
AATF | POLR2J | 117743 | 10783144 | Reconstituted Complex; Two-hybrid |
AATF | POLR2J | 111435 | 10783144 | Reconstituted Complex; Two-hybrid |
AATF | RB1 | 111860 | 10783144 12450794 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
AATF | RB1 | 117743 | 10783144 12450794 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
AATF | RBL1 | 111868 | 12450794 | Affinity Capture-Western |
AATF | RBL1 | 117743 | 12450794 | Affinity Capture-Western |
AATF | RBL2 | 111869 | 12450794 | Affinity Capture-Western |
AATF | RBL2 | 117743 | 12450794 | Affinity Capture-Western |
AATF | SP1 | 112550 | 12847090 | Affinity Capture-Western; Reconstituted Complex |
AATF | SP1 | 117743 | 12847090 | Affinity Capture-Western; Reconstituted Complex |
AATF | LZTR1 | 113852 | 20211142 | Two-hybrid |
AATF | LZTR1 | 117743 | 20211142 | Two-hybrid |
AATF | MAGED1 | 114879 | 17488777 | Affinity Capture-Western; Two-hybrid |
AATF | MAGED1 | 117743 | 17488777 | Affinity Capture-Western; Two-hybrid |
AATF | DAZAP2 | 117743 | 16189514 | Two-hybrid |
AATF | DAZAP2 | 115143 | 16189514 | Two-hybrid |
AATF | LDOC1 | 117169 | 16189514 | Two-hybrid |
AATF | LDOC1 | 117743 | 16189514 | Two-hybrid |
AATF | SS18L1 | 117505 | 20211142 | Two-hybrid |
AATF | SS18L1 | 117743 | 20211142 | Two-hybrid |
MPP6 | AATF | 119675 | 15231747 | Two-hybrid |
MPP6 | AATF | 117743 | 15231747 | Two-hybrid |
PCBD2 | AATF | 123893 | 20211142 | Two-hybrid |
PCBD2 | AATF | 117743 | 20211142 | Two-hybrid |
No data |
No data |
- MGI ID: MGI:1929608
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-030131-9654