Annotation Details for VCX
Basic Information Top
| Gene Symbol: | VCX ( MGC118975,VCX-10r,VCX-B1,VCX1,VCX10R,VCXB1 ) |
|---|---|
| Gene Full Name: | variable charge, X-linked |
| Band: | Xp22.31 |
| Quick Links | Entrez ID:26609; OMIM: 300229; Uniprot ID:VCX1_HUMAN; ENSEMBL ID: ENSG00000182583; HGNC ID: 12667 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005634 | IDA | - | nucleus | 12862317 |
| GO:0005730 | IDA | - | nucleolus | 12862317 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0003682 | TAS | - | chromatin binding | 12862317 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0006325 | TAS | - | chromatin organization | 12862317 |
| GO:0007283 | TAS | - | spermatogenesis | 10607842 |
| GO:0007420 | IBA | - | brain development | - |
| GO:0042255 | NAS | - | ribosome assembly | 12862317 |



Protein-Protein Interaction