Annotation Details for COPG2
 Basic Information Top
| Gene Symbol: | COPG2 ( 2-COP,DKFZp761N09121,FLJ11781 ) | 
|---|---|
| Gene Full Name: | coatomer protein complex, subunit gamma 2 | 
| Band: | 7q32.2 | 
| Quick Links | Entrez ID:26958; OMIM: 604355; Uniprot ID:COPG2_HUMAN; ENSEMBL ID: ; HGNC ID: 2237 | 
| Relate to Another Database: | SFARIGene; denovo-db | 
| GO ID | Evidence | Qualifier | GO_term | References | 
|---|---|---|---|---|
| GO:0000139 | TAS | - | Golgi membrane | - | 
| GO:0005789 | TAS | - | endoplasmic reticulum membrane | - | 
| GO:0005829 | TAS | - | cytosol | - | 
| GO:0030126 | IDA | - | COPI vesicle coat | 11056392 | 
| GO:0030133 | TAS | - | transport vesicle | - | 
| GO ID | Evidence | Qualifier | GO_term | References | 
|---|---|---|---|---|
| GO:0005198 | IEA | - | structural molecule activity | - | 
| GO ID | Evidence | Qualifier | GO_term | References | 
|---|---|---|---|---|
| GO:0006886 | IEA | - | intracellular protein transport | - | 
| GO:0006888 | TAS | - | ER to Golgi vesicle-mediated transport | - | 
| GO:0006890 | TAS | - | retrograde vesicle-mediated transport, Golgi to ER | 11030615 | 
| GO:0006891 | IDA | - | intra-Golgi vesicle-mediated transport | 11056392 | 
| Gene Symbol | Interactant | Interaction ID | References | Description | 
|---|---|---|---|---|
| COPG2 | COPB1 | 117926 | 11056392 11409905 | Affinity Capture-Western; Two-hybrid | 
| COPG2 | COPB1 | 107710 | 11056392 11409905 | Affinity Capture-Western; Two-hybrid | 
| COPG2 | DRD1 | 117926 | 11893085 | Affinity Capture-Western; Reconstituted Complex | 
| COPG2 | DRD1 | 108146 | 11893085 | Affinity Capture-Western; Reconstituted Complex | 
| COPG2 | PMS2 | 111404 | 17148452 | Affinity Capture-MS | 
| COPG2 | PMS2 | 117926 | 17148452 | Affinity Capture-MS | 
| COPG2 | MAGED1 | 114879 | 17353931 | Affinity Capture-MS | 
| COPG2 | MAGED1 | 117926 | 17353931 | Affinity Capture-MS | 
| COPG2 | PTGES3 | 115952 | 11056392 | Reconstituted Complex | 
| COPG2 | PTGES3 | 117926 | 11056392 | Reconstituted Complex | 
| COPG2 | COPG | 117926 | 11056392 | Two-hybrid | 
| COPG2 | COPG | 116496 | 11056392 | Two-hybrid | 
| No data | 
| No data | 
- MGI ID: MGI:1858683
 - Data Attributes: MGI curated and HomoloGene calculated
 
- ZFIN ID: ZDB-GENE-000208-8
 



 AlzGene, PDGene and SZGene