Annotation Details for AKAP8L


Gene Symbol: | AKAP8L ( DKFZp434L0650,HA95,HAP95,NAKAP,NAKAP95 ) |
---|---|
Gene Full Name: | A kinase (PRKA) anchor protein 8-like |
Band: | 19p13.12 |
Quick Links | Entrez ID:26993; OMIM: 609475; Uniprot ID:AKP8L_HUMAN; ENSEMBL ID: ENSG00000011243; HGNC ID: 29857 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000785 | IDA | - | chromatin | 11034899 |
GO:0005634 | TAS | - | nucleus | 10761695 |
GO:0005737 | IEA | - | cytoplasm | - |
GO:0016363 | IDA | - | nuclear matrix | 11034899 |
GO:0016605 | IEA | - | PML body | - |
GO:0016607 | IDA | - | nuclear speck | 17594903 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0003677 | IEA | - | DNA binding | - |
GO:0003723 | IDA | - | RNA binding | 22658674 |
GO:0005515 | IPI | - | protein binding | 16391387 |
GO:0005521 | IDA | - | lamin binding | 11034899 |
GO:0017151 | TAS | - | DEAD/H-box RNA helicase binding | 10748171 |
GO:0034237 | IBA | - | protein kinase A regulatory subunit binding | - |
GO:0042826 | IDA | - | histone deacetylase binding | 16980585 |
GO:0046872 | IEA | - | metal ion binding | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0006351 | IEA | - | transcription, DNA-templated | - |
GO:0006397 | IDA | - | mRNA processing | 17594903 |
GO:0007076 | IMP | - | mitotic chromosome condensation | 11034899 |
GO:0008150 | ND | - | biological_process | - |
GO:0008380 | IEA | - | RNA splicing | - |
GO:0010793 | IDA | - | regulation of mRNA export from nucleus | 11402034 |
GO:0031065 | IMP | - | positive regulation of histone deacetylation | 16980585 |
GO:0033127 | IMP | - | regulation of histone phosphorylation | 16980585 |
GO:0044839 | IMP | - | cell cycle G2/M phase transition | 16980585 |
GO:0045944 | IDA | - | positive regulation of transcription from RNA polymerase II promoter | 11884601 |
GO:0051081 | IMP | - | nuclear envelope disassembly | 11034899 |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
AKAP8L | CDC6 | 117940 | 12538639 | Affinity Capture-Western |
AKAP8L | CDC6 | 107426 | 12538639 | Affinity Capture-Western |
AKAP8L | DHX9 | 117940 | 10748171 11402034 | Reconstituted Complex; Two-hybrid |
AKAP8L | DHX9 | 108025 | 10748171 11402034 | Reconstituted Complex; Two-hybrid |
AKAP8L | EMD | 108325 | 11034899 | Affinity Capture-Western |
AKAP8L | EMD | 117940 | 11034899 | Affinity Capture-Western |
AKAP8L | LBR | 110122 | 11034899 | Affinity Capture-Western |
AKAP8L | LBR | 117940 | 11034899 | Affinity Capture-Western |
AKAP8L | RELA | 111902 | 14743216 | Affinity Capture-MS |
AKAP8L | RELA | 117940 | 14743216 | Affinity Capture-MS |
AKAP8L | TMPO | 117940 | 11034899 12538639 | Affinity Capture-Western; Reconstituted Complex |
AKAP8L | TMPO | 112967 | 11034899 12538639 | Affinity Capture-Western; Reconstituted Complex |
AKAP8L | UBC | 113164 | 18313049 | Affinity Capture-Western |
AKAP8L | UBC | 117940 | 18313049 | Affinity Capture-Western |
AKAP8L | MAGED1 | 114879 | 17353931 | Affinity Capture-MS |
AKAP8L | MAGED1 | 117940 | 17353931 | Affinity Capture-MS |
RNF43 | AKAP8L | 120241 | 18313049 | Affinity Capture-Western; Two-hybrid |
RNF43 | AKAP8L | 117940 | 18313049 | Affinity Capture-Western; Two-hybrid |
No data |
No data |
- MGI ID: MGI:1860606
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-040426-2303