Annotation Details for CYFIP2
Basic Information Top
Gene Symbol: | CYFIP2 ( PIR121 ) |
---|---|
Gene Full Name: | cytoplasmic FMR1 interacting protein 2 |
Band: | 5q33.3 |
Quick Links | Entrez ID:26999; OMIM: 606323; Uniprot ID:CYFP2_HUMAN; ENSEMBL ID: ENSG00000055163; HGNC ID: 13760 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005634 | IEA | - | nucleus | - |
GO:0005737 | IDA | - | cytoplasm | 11438699 |
GO:0005829 | TAS | - | cytosol | - |
GO:0016020 | IDA | - | membrane | 19946888 |
GO:0030054 | IEA | - | cell junction | - |
GO:0043005 | IEA | - | neuron projection | - |
GO:0045202 | IDA | - | synapse | 11438699 |
GO:0048471 | IDA | - | perinuclear region of cytoplasm | 10449408 |
GO:0070062 | IDA | - | extracellular exosome | 19056867 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005515 | IPI | - | protein binding | 11438699 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0006915 | IDA | - | apoptotic process | 10449408 |
GO:0016337 | IDA | - | single organismal cell-cell adhesion | 15048733 |
GO:0038096 | TAS | - | Fc-gamma receptor signaling pathway involved in phagocytosis | - |
GO:0045862 | IDA | - | positive regulation of proteolysis | 18387192 |
GO:0048010 | TAS | - | vascular endothelial growth factor receptor signaling pathway | - |
GO:0051388 | IEA | - | positive regulation of neurotrophin TRK receptor signaling pathway | - |
GO:0097202 | IDA | - | activation of cysteine-type endopeptidase activity | 18387192 |
GO:0097484 | IEA | - | dendrite extension | - |
No data |
No data |
- MGI ID: MGI:1924134
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-080724-2