Annotation Details for USP21
Basic Information Top
| Gene Symbol: | USP21 ( MGC3394,USP16,USP23 ) |
|---|---|
| Gene Full Name: | ubiquitin specific peptidase 21 |
| Band: | 1q23.3 |
| Quick Links | Entrez ID:27005; OMIM: 604729; Uniprot ID:UBP21_HUMAN; ENSEMBL ID: ENSG00000143258; HGNC ID: 12620 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005575 | ND | - | cellular_component | - |
| GO:0005654 | IDA | - | nucleoplasm | - |
| GO:0005654 | TAS | - | nucleoplasm | - |
| GO:0005829 | IDA | - | cytosol | - |
| GO:0005829 | TAS | - | cytosol | - |
| GO:0005886 | IDA | - | plasma membrane | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0003713 | ISS | - | transcription coactivator activity | - |
| GO:0004843 | IDA | - | thiol-dependent ubiquitin-specific protease activity | 10799498 |
| GO:0004843 | IMP | - | thiol-dependent ubiquitin-specific protease activity | 26100909 |
| GO:0005515 | IPI | - | protein binding | 25416956 |
| GO:0008234 | IMP | - | cysteine-type peptidase activity | 10799498 |
| GO:0008234 | ISS | - | cysteine-type peptidase activity | - |
| GO:0019784 | IDA | - | NEDD8-specific protease activity | 10799498 |
| GO:0036459 | IDA | - | thiol-dependent ubiquitinyl hydrolase activity | 10799498 |
| GO:0036459 | ISS | - | thiol-dependent ubiquitinyl hydrolase activity | - |
| GO:0036459 | TAS | - | thiol-dependent ubiquitinyl hydrolase activity | 10786635 |
| GO:0046872 | IEA | - | metal ion binding | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0006351 | IEA | - | transcription, DNA-templated | - |
| GO:0006511 | IEA | - | ubiquitin-dependent protein catabolic process | - |
| GO:0016578 | ISS | - | histone deubiquitination | - |
| GO:0016579 | TAS | - | protein deubiquitination | - |
| GO:0031175 | IEA | - | neuron projection development | - |
| GO:0045893 | ISS | - | positive regulation of transcription, DNA-templated | - |
| No data |
| No data |



AlzGene, PDGene and SZGene