Annotation Details for GJA8
Basic Information Top
| Gene Symbol: | GJA8 ( CAE,CAE1,CX50,CZP1,MP70 ) |
|---|---|
| Gene Full Name: | gap junction protein, alpha 8, 50kDa |
| Band: | 1q21.2 |
| Quick Links | Entrez ID:2703; OMIM: 600897; Uniprot ID:CXA8_HUMAN; ENSEMBL ID: ENSG00000121634; HGNC ID: 4281 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005887 | TAS | - | integral component of plasma membrane | 7796604 |
| GO:0005922 | IEA | - | connexin complex | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005243 | IEA | - | gap junction channel activity | - |
| GO:0015267 | TAS | - | channel activity | 7796604 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0002088 | IEA | - | lens development in camera-type eye | - |
| GO:0006810 | TAS | - | transport | 7796604 |
| GO:0007267 | IEA | - | cell-cell signaling | - |
| GO:0007601 | TAS | - | visual perception | 9497259 |
| GO:0051260 | IEA | - | protein homooligomerization | - |
| GO:0055085 | IEA | - | transmembrane transport | - |
| No data |
| No data |
| Gene Symbol | Poly Names | Gene overview in SZGene |
|---|---|---|
| GJA8 | rs1532399, rs3766503, rs4950495, rs989192 | Gene overview in SZGene |
- MGI ID: MGI:99953
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-010607-3


