Annotation Details for STAU2
Basic Information Top
Gene Symbol: | STAU2 ( 39K2,39K3,DKFZp781K0371,MGC119606 ) |
---|---|
Gene Full Name: | staufen, RNA binding protein, homolog 2 (Drosophila) |
Band: | 8q21.11 |
Quick Links | Entrez ID:27067; OMIM: 605920; Uniprot ID:STAU2_HUMAN; ENSEMBL ID: ENSG00000040341; HGNC ID: 11371 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005730 | IEA | - | nucleolus | - |
GO:0005783 | IEA | - | endoplasmic reticulum | - |
GO:0005874 | IEA | - | microtubule | - |
GO:0016020 | IDA | - | membrane | 19946888 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0003723 | IDA | - | RNA binding | 22658674 |
GO:0003725 | IDA | - | double-stranded RNA binding | 21266579 |
GO:0005515 | IPI | - | protein binding | 21903422 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0006810 | IEA | - | transport | - |
- MGI ID: MGI:1352508
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-040426-687