Annotation Details for SNX5
Basic Information Top
Gene Symbol: | SNX5 ( FLJ10931 ) |
---|---|
Gene Full Name: | sorting nexin 5 |
Band: | 20p11.23 |
Quick Links | Entrez ID:27131; OMIM: 605937; Uniprot ID:SNX5_HUMAN; ENSEMBL ID: ENSG00000089006; HGNC ID: 14969 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0001726 | IEA | - | ruffle | - |
GO:0001891 | IEA | - | phagocytic cup | - |
GO:0005829 | IEA | - | cytosol | - |
GO:0030659 | IEA | - | cytoplasmic vesicle membrane | - |
GO:0030904 | IDA | - | retromer complex | 19619496 |
GO:0030905 | NAS | - | retromer, tubulation complex | 26220253 |
GO:0031234 | IDA | - | extrinsic component of cytoplasmic side of plasma membrane | 15561769 |
GO:0031313 | IDA | - | extrinsic component of endosome membrane | 15561769 |
GO:0031901 | IDA | colocalizes_with | early endosome membrane | 15561769 |
GO:0070685 | IDA | - | macropinocytic cup | 18854019 |
GO:0097422 | IDA | - | tubular endosome | 19619496 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005515 | IPI | - | protein binding | 19619496 |
GO:0034452 | IDA | - | dynactin binding | 19619496 |
GO:0035091 | IDA | - | phosphatidylinositol binding | 15561769 |
GO:0035091 | ISS | - | phosphatidylinositol binding | - |
GO:0045296 | IDA | - | cadherin binding | 25468996 |
GO:0046982 | NAS | - | protein heterodimerization activity | 26220253 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0006886 | IEA | - | intracellular protein transport | - |
GO:0006907 | IDA | - | pinocytosis | 18854019 |
GO:0016050 | IBA | - | vesicle organization | - |
GO:0016241 | NAS | - | regulation of macroautophagy | 26172538 |
GO:0042147 | IMP | - | retrograde transport, endosome to Golgi | 17148574 |
GO:0042147 | NAS | - | retrograde transport, endosome to Golgi | 26220253 |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
SNX5 | CLTC | 118022 | 15133132 | Two-hybrid |
SNX5 | CLTC | 107623 | 15133132 | Two-hybrid |
SNX5 | FANCA | 108472 | 10600472 | Affinity Capture-Western; Two-hybrid |
SNX5 | FANCA | 118022 | 10600472 | Affinity Capture-Western; Two-hybrid |
SNX5 | ITSN1 | 118022 | 16169070 | Two-hybrid |
SNX5 | ITSN1 | 112351 | 16169070 | Two-hybrid |
SNX5 | CLTCL1 | 118022 | 15133132 | Affinity Capture-Western; Two-hybrid |
SNX5 | CLTCL1 | 113854 | 15133132 | Affinity Capture-Western; Two-hybrid |
No data |
No data |
- MGI ID: MGI:1916428
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-040426-2857