Annotation Details for ARFIP1
Basic Information Top
| Gene Symbol: | ARFIP1 ( HSU52521,MGC117369 ) |
|---|---|
| Gene Full Name: | ADP-ribosylation factor interacting protein 1 |
| Band: | 4q31.3 |
| Quick Links | Entrez ID:27236; OMIM: 605928; Uniprot ID:ARFP1_HUMAN; ENSEMBL ID: ENSG00000164144; HGNC ID: 21496 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0000139 | IDA | - | Golgi membrane | 9038142 |
| GO:0005829 | IDA | - | cytosol | 9038142 |
| GO:0032588 | IDA | - | trans-Golgi network membrane | 23695357 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0019904 | IEA | - | protein domain specific binding | - |
| GO:0045296 | IDA | - | cadherin binding | 25468996 |
| GO:0070273 | IDA | - | phosphatidylinositol-4-phosphate binding | 23695357 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0006886 | IDA | - | intracellular protein transport | 12606037 |
| GO:0034315 | IBA | - | regulation of Arp2/3 complex-mediated actin nucleation | - |
| GO:0050708 | IDA | - | regulation of protein secretion | 12606037 |
| Gene Symbol | Interactant | Interaction ID | References | Description |
|---|---|---|---|---|
| ARFIP1 | ARF1 | 118084 | 9038142 | Reconstituted Complex |
| ARFIP1 | ARF1 | 106870 | 9038142 | Reconstituted Complex |
| ARFIP1 | ARF3 | 118084 | 9038142 10413101 | Reconstituted Complex; Two-hybrid |
| ARFIP1 | ARF3 | 106872 | 9038142 10413101 | Reconstituted Complex; Two-hybrid |
| ARFIP1 | ARF5 | 118084 | 9038142 | Reconstituted Complex |
| ARFIP1 | ARF5 | 106876 | 9038142 | Reconstituted Complex |
| No data |
| No data |



AlzGene, PDGene and SZGene