Annotation Details for ARHGEF16


Gene Symbol: | ARHGEF16 ( GEF16,NBR ) |
---|---|
Gene Full Name: | Rho guanine nucleotide exchange factor (GEF) 16 |
Band: | 1p36.32 |
Quick Links | Entrez ID:27237; OMIM: NA; Uniprot ID:ARHGG_HUMAN; ENSEMBL ID: ENSG00000130762; HGNC ID: 15515 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005829 | TAS | - | cytosol | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005085 | TAS | - | guanyl-nucleotide exchange factor activity | - |
GO:0005089 | IDA | - | Rho guanyl-nucleotide exchange factor activity | 20679435 |
GO:0005089 | TAS | - | Rho guanyl-nucleotide exchange factor activity | - |
GO:0005515 | IPI | - | protein binding | 20679435 |
GO:0017048 | IPI | - | Rho GTPase binding | 20679435 |
GO:0030165 | IPI | - | PDZ domain binding | 21139582 |
GO:0030971 | IPI | - | receptor tyrosine kinase binding | 20679435 |
GO:0045296 | IDA | - | cadherin binding | 25468996 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0035023 | IEA | - | regulation of Rho protein signal transduction | - |
GO:0043065 | TAS | - | positive regulation of apoptotic process | - |
GO:0051056 | TAS | - | regulation of small GTPase mediated signal transduction | - |
GO:0060326 | IMP | - | cell chemotaxis | 20679435 |
GO:0090004 | IMP | - | positive regulation of establishment of protein localization to plasma membrane | 20679435 |
GO:0090630 | IDA | - | activation of GTPase activity | 21139582 |
GO:0090630 | IMP | - | activation of GTPase activity | 20679435 |
- MGI ID: MGI:2446219
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-081104-446