Annotation Details for GLI2


Gene Symbol: | GLI2 ( HPE9,THP1,THP2 ) |
---|---|
Gene Full Name: | GLI family zinc finger 2 |
Band: | 2q14.2 |
Quick Links | Entrez ID:2736; OMIM: 165230; Uniprot ID:GLI2_HUMAN; ENSEMBL ID: ENSG00000074047; HGNC ID: 4318 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005634 | IDA | - | nucleus | 26565916 |
GO:0005654 | TAS | - | nucleoplasm | - |
GO:0005730 | IDA | - | nucleolus | - |
GO:0005829 | TAS | - | cytosol | - |
GO:0005929 | ISS | - | cilium | - |
GO:0005930 | IEA | - | axoneme | - |
GO:0016020 | IEA | - | membrane | - |
GO:0016607 | IEA | - | nuclear speck | - |
GO:0031514 | IEA | - | motile cilium | - |
GO:0097542 | TAS | - | ciliary tip | - |
GO:0097546 | TAS | - | ciliary base | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000978 | IEA | - | RNA polymerase II core promoter proximal region sequence-specific DNA binding | - |
GO:0001077 | IEA | - | transcriptional activator activity, RNA polymerase II core promoter proximal region sequence-specific binding | - |
GO:0003700 | IDA | - | transcription factor activity, sequence-specific DNA binding | 15994174 |
GO:0005515 | IPI | - | protein binding | 12435627 |
GO:0008134 | IPI | - | transcription factor binding | 26565916 |
GO:0008270 | IDA | - | zinc ion binding | 8378770 |
GO:0043565 | IDA | - | sequence-specific DNA binding | 9557682 |
GO:1990841 | IDA | - | promoter-specific chromatin binding | 26565916 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000122 | IMP | - | negative regulation of transcription from RNA polymerase II promoter | 15994174 |
GO:0001501 | ISS | - | skeletal system development | - |
GO:0001701 | IEA | - | in utero embryonic development | - |
GO:0001822 | ISS | - | kidney development | - |
GO:0002062 | IEA | - | chondrocyte differentiation | - |
GO:0002076 | ISS | - | osteoblast development | - |
GO:0006366 | IEA | - | transcription from RNA polymerase II promoter | - |
GO:0007224 | IDA | - | smoothened signaling pathway | 15994174 |
GO:0007389 | ISS | - | pattern specification process | - |
GO:0007411 | ISS | - | axon guidance | - |
GO:0007418 | ISS | - | ventral midline development | - |
GO:0007442 | ISS | - | hindgut morphogenesis | - |
GO:0007507 | ISS | - | heart development | - |
GO:0008283 | IDA | - | cell proliferation | 15994174 |
GO:0008589 | IEA | - | regulation of smoothened signaling pathway | - |
GO:0009612 | IEA | - | response to mechanical stimulus | - |
GO:0009952 | IEA | - | anterior/posterior pattern specification | - |
GO:0009954 | ISS | - | proximal/distal pattern formation | - |
GO:0021508 | ISS | - | floor plate formation | - |
GO:0021513 | ISS | - | spinal cord dorsal/ventral patterning | - |
GO:0021517 | ISS | - | ventral spinal cord development | - |
GO:0021696 | ISS | - | cerebellar cortex morphogenesis | - |
GO:0021775 | ISS | - | smoothened signaling pathway involved in ventral spinal cord interneuron specification | - |
GO:0021776 | IEA | - | smoothened signaling pathway involved in spinal cord motor neuron cell fate specification | - |
GO:0021938 | IEA | - | smoothened signaling pathway involved in regulation of cerebellar granule cell precursor cell proliferation | - |
GO:0021965 | ISS | - | spinal cord ventral commissure morphogenesis | - |
GO:0021983 | ISS | - | pituitary gland development | - |
GO:0030324 | ISS | - | lung development | - |
GO:0030879 | ISS | - | mammary gland development | - |
GO:0030902 | ISS | - | hindbrain development | - |
GO:0032331 | IEA | - | negative regulation of chondrocyte differentiation | - |
GO:0033089 | ISS | - | positive regulation of T cell differentiation in thymus | - |
GO:0035295 | ISS | - | tube development | - |
GO:0042475 | ISS | - | odontogenesis of dentin-containing tooth | - |
GO:0042733 | IEA | - | embryonic digit morphogenesis | - |
GO:0043066 | IEA | - | negative regulation of apoptotic process | - |
GO:0045666 | IEA | - | positive regulation of neuron differentiation | - |
GO:0045740 | IDA | - | positive regulation of DNA replication | 12165851 |
GO:0045893 | IDA | - | positive regulation of transcription, DNA-templated | 15175043 |
GO:0045944 | IDA | - | positive regulation of transcription from RNA polymerase II promoter | 12165851 |
GO:0048566 | ISS | - | embryonic digestive tract development | - |
GO:0048589 | ISS | - | developmental growth | - |
GO:0048666 | ISS | - | neuron development | - |
GO:0048754 | ISS | - | branching morphogenesis of an epithelial tube | - |
GO:0060032 | IEA | - | notochord regression | - |
GO:0060513 | IEA | - | prostatic bud formation | - |
GO:0060603 | IEA | - | mammary gland duct morphogenesis | - |
GO:0060831 | IEA | - | smoothened signaling pathway involved in dorsal/ventral neural tube patterning | - |
GO:0071407 | IEA | - | cellular response to organic cyclic compound | - |
GO:0090103 | IEA | - | cochlea morphogenesis | - |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
GLI2 | CREB1 | 107775 | 10074179 | Reconstituted Complex |
GLI2 | CREB1 | 108998 | 10074179 | Reconstituted Complex |
SUFU | GLI2 | 119676 | 10564661 | Reconstituted Complex |
SUFU | GLI2 | 108998 | 10564661 | Reconstituted Complex |
STK36 | GLI2 | 118032 | 10806483 | Affinity Capture-Western |
STK36 | GLI2 | 108998 | 10806483 | Affinity Capture-Western |
ZIC2 | GLI2 | 113378 | 11238441 | Affinity Capture-Western |
ZIC2 | GLI2 | 108998 | 11238441 | Affinity Capture-Western |
ZIC1 | GLI2 | 113377 | 11238441 | Affinity Capture-Western; Reconstituted Complex |
ZIC1 | GLI2 | 108998 | 11238441 | Affinity Capture-Western; Reconstituted Complex |
SKI | GLI2 | 108998 | 12435627 | Reconstituted Complex; Two-hybrid |
SKI | GLI2 | 112388 | 12435627 | Reconstituted Complex; Two-hybrid |
HDAC1 | GLI2 | 109315 | 20081843 | Affinity Capture-Western |
HDAC1 | GLI2 | 108998 | 20081843 | Affinity Capture-Western |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
TBP | GLI2 | 197444 | 11160734 | TBP interacts with GLI-2. This interaction was modeled on a demonstrated interaction between TBP from an unspecified species and human GLI-2. |
No data |
- MGI ID: MGI:95728
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-050523-1