Annotation Details for FAM150B
Basic Information Top
| Gene Symbol: | FAM150B ( PRO1097,RGPG542 ) |
|---|---|
| Gene Full Name: | family with sequence similarity 150, member B |
| Band: | 2p25.3 |
| Quick Links | Entrez ID:285016; OMIM: NA; Uniprot ID:F150B_HUMAN; ENSEMBL ID: ENSG00000189292; HGNC ID: |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005576 | IEA | - | extracellular region | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005515 | IPI | - | protein binding | 26418745 |
| GO:0030298 | IDA | - | receptor signaling protein tyrosine kinase activator activity | 26418745 |
| GO:0030971 | IDA | - | receptor tyrosine kinase binding | 26418745 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0010976 | IDA | - | positive regulation of neuron projection development | 26418745 |
| GO:0061098 | IEA | - | positive regulation of protein tyrosine kinase activity | - |
| GO:0070374 | IDA | - | positive regulation of ERK1 and ERK2 cascade | 26418745 |
| GO:0070378 | IDA | - | positive regulation of ERK5 cascade | 26418745 |



Protein-Protein Interaction