Annotation Details for GRID1
Basic Information Top
Gene Symbol: | GRID1 ( KIAA1220 ) |
---|---|
Gene Full Name: | glutamate receptor, ionotropic, delta 1 |
Band: | 10q23.1-q23.2 |
Quick Links | Entrez ID:2894; OMIM: 610659; Uniprot ID:GRID1_HUMAN; ENSEMBL ID: ENSG00000182771; HGNC ID: 4575 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0016021 | IEA | - | integral component of membrane | - |
GO:0030054 | IEA | - | cell junction | - |
GO:0045211 | IEA | - | postsynaptic membrane | - |
GO:0070062 | IDA | - | extracellular exosome | 19056867 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0004970 | IEA | - | ionotropic glutamate receptor activity | - |
GO:0005234 | IEA | - | extracellular-glutamate-gated ion channel activity | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0034220 | IEA | - | ion transmembrane transport | - |
GO:0035176 | ISS | - | social behavior | - |
GO:0035235 | IEA | - | ionotropic glutamate receptor signaling pathway | - |
GO:0060079 | IEA | - | excitatory postsynaptic potential | - |
No data |
No data |
Gene Symbol | Poly Names | Gene overview in SZGene |
---|---|---|
GRID1 | rs10509530, rs10749535, rs10788494, rs10887578, rs10887579, rs10887583, rs1106789, rs11201985, rs11201988, rs11202014, rs11591408, rs1317833, rs1418396, rs17106600, rs1806642, rs1863823, rs1863824, rs1863826, rs1870168, rs1880386, rs1902666, rs1902693, rs1917146, rs1986558, rs2018507, rs2140665, rs2153828, rs2217223, rs2222545, rs2352464, rs2352465, rs2492737, rs25434, rs2607857, rs2814351, rs3011704, rs3814614, rs4387296, rs4454627, rs4460754, rs4933391, rs4934152, rs4934199, rs733013, rs7907234, rs867407, rs867820, rs867821, rs874758, rs999383 | Gene overview in SZGene |