Annotation Details for GSPT1
Basic Information Top
Gene Symbol: | GSPT1 ( 551G9.2,ETF3A,FLJ38048,FLJ39067,GST1,eRF3a ) |
---|---|
Gene Full Name: | G1 to S phase transition 1 |
Band: | 16p13.13 |
Quick Links | Entrez ID:2935; OMIM: 139259; Uniprot ID:ERF3A_HUMAN; ENSEMBL ID: ENSG00000103342; HGNC ID: 4621 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005622 | NAS | - | intracellular | 15326224 |
GO:0005829 | TAS | - | cytosol | - |
GO:0018444 | IBA | - | translation release factor complex | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0003723 | IDA | - | RNA binding | 22658674 |
GO:0003747 | IMP | - | translation release factor activity | 15326224 |
GO:0003924 | TAS | - | GTPase activity | 15326224 |
GO:0005515 | IPI | - | protein binding | 9620853 |
GO:0005525 | IEA | - | GTP binding | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000082 | TAS | - | G1/S transition of mitotic cell cycle | 2511002 |
GO:0000184 | TAS | - | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | 15326224 |
GO:0002184 | IBA | - | cytoplasmic translational termination | - |
GO:0006415 | TAS | - | translational termination | - |
GO:0006479 | IDA | - | protein methylation | 18539146 |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
GSPT1 | BIRC2 | 109190 | 12865429 | Affinity Capture-MS; Reconstituted Complex |
GSPT1 | BIRC2 | 106826 | 12865429 | Affinity Capture-MS; Reconstituted Complex |
GSPT1 | XIAP | 109190 | 12865429 | Affinity Capture-Western |
GSPT1 | XIAP | 106828 | 12865429 | Affinity Capture-Western |
GSPT1 | ETF1 | 109190 | 9712840 | Affinity Capture-Western; Two-hybrid |
GSPT1 | ETF1 | 108408 | 9712840 | Affinity Capture-Western; Two-hybrid |
PABPC1 | GSPT1 | 109190 | 10358005 | Reconstituted Complex |
PABPC1 | GSPT1 | 117939 | 10358005 | Reconstituted Complex |
BECN1 | GSPT1 | 109190 | 20562859 | Affinity Capture-MS |
BECN1 | GSPT1 | 114226 | 20562859 | Affinity Capture-MS |
No data |
No data |
- MGI ID: MGI:1316728
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-040822-36