Annotation Details for NPC1L1
Basic Information Top
| Gene Symbol: | NPC1L1 ( NPC11L1 ) |
|---|---|
| Gene Full Name: | NPC1 (Niemann-Pick disease, type C1, gene)-like 1 |
| Band: | 7p13 |
| Quick Links | Entrez ID:29881; OMIM: 608010; Uniprot ID:NPCL1_HUMAN; ENSEMBL ID: ENSG00000015520; HGNC ID: 7898 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005886 | TAS | - | plasma membrane | - |
| GO:0016021 | IDA | - | integral component of membrane | 19325169 |
| GO:0016324 | IEA | - | apical plasma membrane | - |
| GO:0030659 | IEA | - | cytoplasmic vesicle membrane | - |
| GO:0031526 | IEA | - | brush border membrane | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005515 | IPI | - | protein binding | 19542231 |
| GO:0008144 | IEA | - | drug binding | - |
| GO:0017137 | IPI | - | Rab GTPase binding | 19542231 |
| GO:0031489 | IPI | - | myosin V binding | 19542231 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0006695 | IMP | - | cholesterol biosynthetic process | 17140581 |
| GO:0030299 | IMP | - | intestinal cholesterol absorption | 17140581 |
| GO:0030301 | IMP | - | cholesterol transport | 17140581 |
| GO:0042157 | IMP | - | lipoprotein metabolic process | 17140581 |
| GO:0042493 | IEA | - | response to drug | - |
| GO:0098856 | TAS | - | intestinal lipid absorption | - |



Protein-Protein Interaction