Annotation Details for H1F0
Basic Information Top
| Gene Symbol: | H1F0 ( H10,H1FV,MGC5241 ) |
|---|---|
| Gene Full Name: | H1 histone family, member 0 |
| Band: | 22q13.1 |
| Quick Links | Entrez ID:3005; OMIM: 142708; Uniprot ID:H10_HUMAN; ENSEMBL ID: ENSG00000189060; HGNC ID: 4714 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0000786 | IEA | - | nucleosome | - |
| GO:0000790 | IDA | - | nuclear chromatin | 19882353 |
| GO:0005634 | IDA | - | nucleus | 21383955 |
| GO:0005654 | TAS | - | nucleoplasm | - |
| GO:0005719 | IDA | - | nuclear euchromatin | 15911621 |
| GO:0005794 | IDA | - | Golgi apparatus | - |
| GO:0015629 | IDA | - | actin cytoskeleton | - |
| GO:0016604 | IDA | - | nuclear body | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0003680 | IEA | - | AT DNA binding | - |
| GO:0003723 | IDA | - | RNA binding | 22658674 |
| GO:0005515 | IPI | - | protein binding | 9499053 |
| GO:0031490 | IDA | - | chromatin DNA binding | 15911621 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0006309 | TAS | - | apoptotic DNA fragmentation | - |
| GO:0006334 | IEA | - | nucleosome assembly | - |



AlzGene, PDGene and SZGene