Annotation Details for ANXA1
Basic Information Top
Gene Symbol: | ANXA1 ( ANX1,LPC1 ) |
---|---|
Gene Full Name: | annexin A1 |
Band: | 9q21.13 |
Quick Links | Entrez ID:301; OMIM: 151690; Uniprot ID:ANXA1_HUMAN; ENSEMBL ID: ENSG00000135046; HGNC ID: 533 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0001533 | IDA | - | cornified envelope | 10908733 |
GO:0001891 | IEA | - | phagocytic cup | - |
GO:0005576 | TAS | - | extracellular region | - |
GO:0005615 | IDA | - | extracellular space | 17008549 |
GO:0005634 | IDA | - | nucleus | 22056994 |
GO:0005654 | IDA | - | nucleoplasm | - |
GO:0005737 | IDA | - | cytoplasm | 17008549 |
GO:0005737 | TAS | - | cytoplasm | 16130169 |
GO:0005768 | IDA | - | endosome | 18767904 |
GO:0005829 | IDA | - | cytosol | - |
GO:0005886 | IDA | - | plasma membrane | - |
GO:0005913 | IDA | - | cell-cell adherens junction | 25468996 |
GO:0005925 | IDA | - | focal adhesion | 21423176 |
GO:0009986 | IDA | - | cell surface | 22056994 |
GO:0016323 | IEA | - | basolateral plasma membrane | - |
GO:0016324 | ISS | - | apical plasma membrane | - |
GO:0016328 | ISS | - | lateral plasma membrane | - |
GO:0019898 | IDA | - | extrinsic component of membrane | 17008549 |
GO:0030659 | IEA | - | cytoplasmic vesicle membrane | - |
GO:0031232 | IDA | - | extrinsic component of external side of plasma membrane | 19625660 |
GO:0031313 | ISS | - | extrinsic component of endosome membrane | - |
GO:0031514 | ISS | - | motile cilium | - |
GO:0031901 | ISS | - | early endosome membrane | - |
GO:0031966 | IEA | - | mitochondrial membrane | - |
GO:0031982 | IDA | - | vesicle | 19190083 |
GO:0042383 | IEA | - | sarcolemma | - |
GO:0042629 | IEA | - | mast cell granule | - |
GO:0043234 | IEA | - | protein complex | - |
GO:0070062 | IDA | - | extracellular exosome | 19056867 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0003697 | IEA | - | single-stranded DNA binding | - |
GO:0003727 | IEA | - | single-stranded RNA binding | - |
GO:0004386 | IEA | - | helicase activity | - |
GO:0005102 | TAS | - | receptor binding | 10882119 |
GO:0005198 | IDA | - | structural molecule activity | 10908733 |
GO:0005509 | ISS | - | calcium ion binding | - |
GO:0005515 | IPI | - | protein binding | 21383699 |
GO:0005543 | TAS | - | phospholipid binding | 2967291 |
GO:0005544 | IDA | - | calcium-dependent phospholipid binding | 2138016 |
GO:0019834 | IDA | - | phospholipase A2 inhibitor activity | 2936963 |
GO:0030674 | IDA | - | protein binding, bridging | 10908733 |
GO:0033676 | IEA | - | double-stranded DNA-dependent ATPase activity | - |
GO:0036310 | IEA | - | annealing helicase activity | - |
GO:0042803 | IEA | - | protein homodimerization activity | - |
GO:0048306 | IPI | - | calcium-dependent protein binding | 15226301 |
GO:0098641 | IDA | - | cadherin binding involved in cell-cell adhesion | 25468996 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000733 | IEA | - | DNA strand renaturation | - |
GO:0001780 | IMP | - | neutrophil homeostasis | 21957127 |
GO:0002250 | IEA | - | adaptive immune response | - |
GO:0002548 | IDA | - | monocyte chemotaxis | 15187149 |
GO:0002685 | ISS | - | regulation of leukocyte migration | - |
GO:0006909 | ISS | - | phagocytosis | - |
GO:0006954 | ISS | - | inflammatory response | - |
GO:0007165 | TAS | - | signal transduction | 16130169 |
GO:0007166 | IEA | - | cell surface receptor signaling pathway | - |
GO:0007187 | IDA | - | G-protein coupled receptor signaling pathway, coupled to cyclic nucleotide second messenger | 25664854 |
GO:0007187 | IMP | - | G-protein coupled receptor signaling pathway, coupled to cyclic nucleotide second messenger | 15187149 |
GO:0008360 | IDA | - | regulation of cell shape | 15187149 |
GO:0010165 | IEA | - | response to X-ray | - |
GO:0014839 | IEA | - | myoblast migration involved in skeletal muscle regeneration | - |
GO:0018149 | IDA | - | peptide cross-linking | 10908733 |
GO:0030073 | IEA | - | insulin secretion | - |
GO:0030216 | IDA | - | keratinocyte differentiation | 10908733 |
GO:0030850 | IEA | - | prostate gland development | - |
GO:0031018 | IEA | - | endocrine pancreas development | - |
GO:0031340 | IDA | - | positive regulation of vesicle fusion | 2138016 |
GO:0031394 | IEA | - | positive regulation of prostaglandin biosynthetic process | - |
GO:0031532 | IDA | - | actin cytoskeleton reorganization | 15187149 |
GO:0032355 | IEA | - | response to estradiol | - |
GO:0032508 | IEA | - | DNA duplex unwinding | - |
GO:0032652 | ISS | - | regulation of interleukin-1 production | - |
GO:0032743 | IDA | - | positive regulation of interleukin-2 production | 17008549 |
GO:0033031 | IEA | - | positive regulation of neutrophil apoptotic process | - |
GO:0036292 | IEA | - | DNA rewinding | - |
GO:0042063 | IEA | - | gliogenesis | - |
GO:0042102 | IDA | - | positive regulation of T cell proliferation | 17008549 |
GO:0042493 | IEA | - | response to drug | - |
GO:0043066 | TAS | - | negative regulation of apoptotic process | 16130169 |
GO:0043434 | IEA | - | response to peptide hormone | - |
GO:0044849 | IEA | - | estrous cycle | - |
GO:0045087 | IEA | - | innate immune response | - |
GO:0045627 | IDA | - | positive regulation of T-helper 1 cell differentiation | 17008549 |
GO:0045629 | IDA | - | negative regulation of T-helper 2 cell differentiation | 17008549 |
GO:0045920 | IMP | - | negative regulation of exocytosis | 19625660 |
GO:0046632 | ISS | - | alpha-beta T cell differentiation | - |
GO:0046883 | IMP | - | regulation of hormone secretion | 19625660 |
GO:0050482 | IEA | - | arachidonic acid secretion | - |
GO:0050727 | ISS | - | regulation of inflammatory response | - |
GO:0070301 | IEA | - | cellular response to hydrogen peroxide | - |
GO:0070365 | IEA | - | hepatocyte differentiation | - |
GO:0070459 | IEA | - | prolactin secretion | - |
GO:0070555 | IEA | - | response to interleukin-1 | - |
GO:0071385 | IDA | - | cellular response to glucocorticoid stimulus | 2936963 |
GO:0071621 | IDA | - | granulocyte chemotaxis | 15187149 |
GO:0090303 | IDA | - | positive regulation of wound healing | 25664854 |
GO:0097350 | IMP | - | neutrophil clearance | 21957127 |
GO:0098609 | IEA | - | cell-cell adhesion | - |
GO:1900087 | IEA | - | positive regulation of G1/S transition of mitotic cell cycle | - |
GO:1900138 | IEA | - | negative regulation of phospholipase A2 activity | - |
GO:2000483 | IMP | - | negative regulation of interleukin-8 secretion | 22056994 |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
S100A11 | ANXA1 | 112190 | 8557678 | Reconstituted Complex |
S100A11 | ANXA1 | 106798 | 8557678 | Reconstituted Complex |
KRT8 | ANXA1 | 110054 | 9459484 | Affinity Capture-MS |
KRT8 | ANXA1 | 106798 | 9459484 | Affinity Capture-MS |
MGMT | ANXA1 | 110411 | 16226712 | Affinity Capture-MS |
MGMT | ANXA1 | 106798 | 16226712 | Affinity Capture-MS |
DLG3 | ANXA1 | 108085 | 17353931 | Affinity Capture-MS |
DLG3 | ANXA1 | 106798 | 17353931 | Affinity Capture-MS |
PPM1B | ANXA1 | 111490 | 17353931 | Affinity Capture-MS |
PPM1B | ANXA1 | 106798 | 17353931 | Affinity Capture-MS |
SUMO2 | ANXA1 | 112497 | 19394292 | Affinity Capture-MS |
SUMO2 | ANXA1 | 106798 | 19394292 | Affinity Capture-MS |
SLX1B | ANXA1 | 122479 | 19596235 | Affinity Capture-MS |
SLX1B | ANXA1 | 106798 | 19596235 | Affinity Capture-MS |
USPL1 | ANXA1 | 115503 | 19615732 | Affinity Capture-MS |
USPL1 | ANXA1 | 106798 | 19615732 | Affinity Capture-MS |
USP25 | ANXA1 | 118895 | 19615732 | Affinity Capture-MS |
USP25 | ANXA1 | 106798 | 19615732 | Affinity Capture-MS |
ATG4B | ANXA1 | 116801 | 20562859 | Affinity Capture-MS |
ATG4B | ANXA1 | 106798 | 20562859 | Affinity Capture-MS |
No data |
No data |
- MGI ID: MGI:96819
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-030131-5274