Annotation Details for SOX8


Gene Symbol: | SOX8 ( MGC24837 ) |
---|---|
Gene Full Name: | SRY (sex determining region Y)-box 8 |
Band: | 16p13.3 |
Quick Links | Entrez ID:30812; OMIM: 605923; Uniprot ID:SOX8_HUMAN; ENSEMBL ID: ENSG00000005513; HGNC ID: 11203 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005634 | IC | - | nucleus | 10662550 |
GO:0005634 | IDA | - | nucleus | 18512230 |
GO:0005737 | ISS | - | cytoplasm | - |
GO:0044798 | IEA | - | nuclear transcription factor complex | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000979 | ISS | - | RNA polymerase II core promoter sequence-specific DNA binding | - |
GO:0000981 | IEA | - | RNA polymerase II transcription factor activity, sequence-specific DNA binding | - |
GO:0003677 | NAS | - | DNA binding | 10684944 |
GO:0008134 | IEA | - | transcription factor binding | - |
GO:0046982 | IEA | - | protein heterodimerization activity | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0001649 | ISS | - | osteoblast differentiation | - |
GO:0001701 | ISS | - | in utero embryonic development | - |
GO:0001755 | ISS | - | neural crest cell migration | - |
GO:0006351 | IEA | - | transcription, DNA-templated | - |
GO:0007165 | ISS | - | signal transduction | - |
GO:0007283 | ISS | - | spermatogenesis | - |
GO:0007422 | ISS | - | peripheral nervous system development | - |
GO:0008584 | ISS | - | male gonad development | - |
GO:0010817 | ISS | - | regulation of hormone levels | - |
GO:0014015 | ISS | - | positive regulation of gliogenesis | - |
GO:0033690 | ISS | - | positive regulation of osteoblast proliferation | - |
GO:0035914 | IEA | - | skeletal muscle cell differentiation | - |
GO:0043066 | ISS | - | negative regulation of apoptotic process | - |
GO:0045165 | ISS | - | cell fate commitment | - |
GO:0045444 | ISS | - | fat cell differentiation | - |
GO:0045662 | ISS | - | negative regulation of myoblast differentiation | - |
GO:0045892 | ISS | - | negative regulation of transcription, DNA-templated | - |
GO:0045893 | ISS | - | positive regulation of transcription, DNA-templated | - |
GO:0045944 | IDA | - | positive regulation of transcription from RNA polymerase II promoter | 10662550 |
GO:0046533 | IEA | - | negative regulation of photoreceptor cell differentiation | - |
GO:0048469 | IEA | - | cell maturation | - |
GO:0048484 | ISS | - | enteric nervous system development | - |
GO:0048709 | ISS | - | oligodendrocyte differentiation | - |
GO:0060009 | ISS | - | Sertoli cell development | - |
GO:0060018 | IEA | - | astrocyte fate commitment | - |
GO:0060041 | ISS | - | retina development in camera-type eye | - |
GO:0060221 | ISS | - | retinal rod cell differentiation | - |
GO:0060612 | ISS | - | adipose tissue development | - |
GO:0061138 | ISS | - | morphogenesis of a branching epithelium | - |
GO:0072034 | ISS | - | renal vesicle induction | - |
GO:0072197 | ISS | - | ureter morphogenesis | - |
GO:0072289 | ISS | - | metanephric nephron tubule formation | - |
GO:0090184 | ISS | - | positive regulation of kidney development | - |
GO:0090190 | ISS | - | positive regulation of branching involved in ureteric bud morphogenesis | - |
- MGI ID: MGI:98370
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-031114-1