Annotation Details for HLA-G
Basic Information Top
Gene Symbol: | HLA-G ( MHC-G ) |
---|---|
Gene Full Name: | major histocompatibility complex, class I, G |
Band: | 6p22.1 |
Quick Links | Entrez ID:3135; OMIM: 142871; Uniprot ID:HLAG_HUMAN; ENSEMBL ID: ENSG00000204632; HGNC ID: 4964 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000139 | TAS | - | Golgi membrane | - |
GO:0005886 | IBA | - | plasma membrane | - |
GO:0005886 | TAS | - | plasma membrane | - |
GO:0012507 | TAS | - | ER to Golgi transport vesicle membrane | - |
GO:0016020 | IDA | - | membrane | 19946888 |
GO:0030670 | TAS | - | phagocytic vesicle membrane | - |
GO:0031901 | TAS | - | early endosome membrane | - |
GO:0042612 | IEA | - | MHC class I protein complex | - |
GO:0055038 | TAS | - | recycling endosome membrane | - |
GO:0071556 | TAS | - | integral component of lumenal side of endoplasmic reticulum membrane | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005102 | IPI | - | receptor binding | 20702625 |
GO:0042605 | IBA | - | peptide antigen binding | - |
GO:0042803 | IDA | - | protein homodimerization activity | 22802125 |
GO:0042803 | NAS | - | protein homodimerization activity | 18550825 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0002474 | IBA | - | antigen processing and presentation of peptide antigen via MHC class I | - |
GO:0002474 | TAS | - | antigen processing and presentation of peptide antigen via MHC class I | - |
GO:0002479 | TAS | - | antigen processing and presentation of exogenous peptide antigen via MHC class I, TAP-dependent | - |
GO:0002480 | TAS | - | antigen processing and presentation of exogenous peptide antigen via MHC class I, TAP-independent | - |
GO:0002645 | IMP | - | positive regulation of tolerance induction | 22802125 |
GO:0002666 | IMP | - | positive regulation of T cell tolerance induction | 20448110 |
GO:0002767 | IDA | - | immune response-inhibiting cell surface receptor signaling pathway | 20702625 |
GO:0006968 | TAS | - | cellular defense response | 9539768 |
GO:0032735 | IDA | - | positive regulation of interleukin-12 production | 20702625 |
GO:0042130 | IDA | - | negative regulation of T cell proliferation | 20702625 |
GO:0045591 | IMP | - | positive regulation of regulatory T cell differentiation | 20448110 |
GO:0050776 | TAS | - | regulation of immune response | - |
GO:0050777 | IC | - | negative regulation of immune response | 22802125 |
GO:0060333 | TAS | - | interferon-gamma-mediated signaling pathway | - |
GO:0060337 | TAS | - | type I interferon signaling pathway | - |
GO:2001199 | IDA | - | negative regulation of dendritic cell differentiation | 20702625 |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
HLA-G | CD8A | 107363 | 1908512 10809759 | Reconstituted Complex |
HLA-G | CD8A | 109380 | 1908512 10809759 | Reconstituted Complex |
HLA-G | COPB1 | 109380 | 12582157 | Affinity Capture-Western |
HLA-G | COPB1 | 107710 | 12582157 | Affinity Capture-Western |
TAP1 | HLA-G | 109380 | 9103419 | Affinity Capture-Western |
TAP1 | HLA-G | 112753 | 9103419 | Affinity Capture-Western |
TAP2 | HLA-G | 109380 | 9103419 | Affinity Capture-Western |
TAP2 | HLA-G | 112754 | 9103419 | Affinity Capture-Western |
KIR2DL4 | HLA-G | 109380 | 10190900 | Reconstituted Complex |
KIR2DL4 | HLA-G | 110006 | 10190900 | Reconstituted Complex |
HLA-G | HLA-G | 109380 | 12454284 12874224 | Affinity Capture-Western; Co-purification |
LILRB2 | HLA-G | 115577 | 12853576 | Reconstituted Complex |
LILRB2 | HLA-G | 109380 | 12853576 | Reconstituted Complex |
LILRB1 | HLA-G | 109380 | 12853576 | Reconstituted Complex |
LILRB1 | HLA-G | 116070 | 12853576 | Reconstituted Complex |
No data |
No data |