Annotation Details for HNRNPD
Basic Information Top
| Gene Symbol: | HNRNPD ( AUF1,AUF1A,HNRPD,P37,hnRNPD0 ) |
|---|---|
| Gene Full Name: | heterogeneous nuclear ribonucleoprotein D (AU-rich element RNA binding protein 1, 37kDa) |
| Band: | 4q21.22 |
| Quick Links | Entrez ID:3184; OMIM: 601324; Uniprot ID:HNRPD_HUMAN; ENSEMBL ID: ENSG00000138668; HGNC ID: 5036 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005634 | NAS | - | nucleus | 1433497 |
| GO:0005654 | IDA | - | nucleoplasm | - |
| GO:0005654 | TAS | - | nucleoplasm | - |
| GO:0005829 | TAS | - | cytosol | - |
| GO:0030529 | IDA | - | intracellular ribonucleoprotein complex | 17289661 |
| GO:0070062 | IDA | - | extracellular exosome | 23376485 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0003680 | IEA | - | AT DNA binding | - |
| GO:0003682 | IEA | - | chromatin binding | - |
| GO:0003723 | IDA | - | RNA binding | 8321232 |
| GO:0003723 | NAS | - | RNA binding | 3754960 |
| GO:0005515 | IPI | - | protein binding | 12107167 |
| GO:0008134 | IEA | - | transcription factor binding | - |
| GO:0035925 | IEA | - | mRNA 3'-UTR AU-rich region binding | - |
| GO:0042162 | IDA | - | telomeric DNA binding | 8321232 |
| GO:0042826 | IEA | - | histone deacetylase binding | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0000398 | TAS | - | mRNA splicing, via spliceosome | - |
| GO:0001889 | IEA | - | liver development | - |
| GO:0006351 | IEA | - | transcription, DNA-templated | - |
| GO:0006355 | NAS | - | regulation of transcription, DNA-templated | 1433497 |
| GO:0006396 | TAS | - | RNA processing | 10205060 |
| GO:0006401 | TAS | - | RNA catabolic process | 10205060 |
| GO:0016070 | TAS | - | RNA metabolic process | - |
| GO:0021549 | IEA | - | cerebellum development | - |
| GO:0032204 | ISS | - | regulation of telomere maintenance | - |
| GO:0042493 | IEA | - | response to drug | - |
| GO:0042752 | IMP | - | regulation of circadian rhythm | 24423872 |
| GO:0043488 | TAS | - | regulation of mRNA stability | - |
| GO:0045727 | IMP | - | positive regulation of translation | 24423872 |
| GO:0045893 | NAS | - | positive regulation of transcription, DNA-templated | 1433497 |
| GO:0048255 | IEA | - | mRNA stabilization | - |
| GO:0051592 | IEA | - | response to calcium ion | - |
| GO:0051602 | IEA | - | response to electrical stimulus | - |
| GO:0061158 | IEA | - | 3'-UTR-mediated mRNA destabilization | - |
| GO:0071230 | IEA | - | cellular response to amino acid stimulus | - |
| GO:0071392 | IEA | - | cellular response to estradiol stimulus | - |
| GO:0071732 | IEA | - | cellular response to nitric oxide | - |
| GO:0097167 | IMP | - | circadian regulation of translation | 24423872 |
| GO:1901355 | IEA | - | response to rapamycin | - |
| GO:1904355 | ISS | - | positive regulation of telomere capping | - |
| GO:1904383 | IEA | - | response to sodium phosphate | - |
| GO:1904586 | IEA | - | cellular response to putrescine | - |
| GO:1905663 | ISS | - | positive regulation of telomerase RNA reverse transcriptase activity | - |
| GO:1990828 | IEA | - | hepatocyte dedifferentiation | - |
| Gene Symbol | Interactant | Interaction ID | References | Description |
|---|---|---|---|---|
| HNRNPD | CDK9 | 107459 | 17643375 | Affinity Capture-MS |
| HNRNPD | CDK9 | 109425 | 17643375 | Affinity Capture-MS |
| HNRNPD | EIF4G1 | 109425 | 18573886 | Affinity Capture-Western |
| HNRNPD | EIF4G1 | 108296 | 18573886 | Affinity Capture-Western |
| HNRNPD | HDAC1 | 109425 | 18413351 | Affinity Capture-Western; Reconstituted Complex |
| HNRNPD | HDAC1 | 109315 | 18413351 | Affinity Capture-Western; Reconstituted Complex |
| TRNAN1 | HNRNPD | 113065 | 9632798 | Reconstituted Complex |
| TRNAN1 | HNRNPD | 109425 | 9632798 | Reconstituted Complex |
| SAFB | HNRNPD | 112201 | 10933876 | Reconstituted Complex; Two-hybrid |
| SAFB | HNRNPD | 109425 | 10933876 | Reconstituted Complex; Two-hybrid |
| UBC | HNRNPD | 109425 | 12136087 | Affinity Capture-Western |
| UBC | HNRNPD | 113164 | 12136087 | Affinity Capture-Western |
| LSM5 | HNRNPD | 109425 | 15231747 | Two-hybrid |
| LSM5 | HNRNPD | 117180 | 15231747 | Two-hybrid |
| GPN1 | HNRNPD | 109425 | 17643375 | Affinity Capture-MS |
| GPN1 | HNRNPD | 116452 | 17643375 | Affinity Capture-MS |
| KHDRBS2 | HNRNPD | 109425 | 17643375 | Affinity Capture-MS |
| KHDRBS2 | HNRNPD | 128436 | 17643375 | Affinity Capture-MS |
| HNRNPH1 | HNRNPD | 109425 | 17643375 | Affinity Capture-MS |
| HNRNPH1 | HNRNPD | 109428 | 17643375 | Affinity Capture-MS |
| MEPCE | HNRNPD | 121122 | 17643375 | Affinity Capture-MS |
| MEPCE | HNRNPD | 109425 | 17643375 | Affinity Capture-MS |
| MTA2 | HNRNPD | 109425 | 18413351 | Affinity Capture-Western; Reconstituted Complex |
| MTA2 | HNRNPD | 114652 | 18413351 | Affinity Capture-Western; Reconstituted Complex |
| HSPB1 | HNRNPD | 109547 | 18573886 | Affinity Capture-MS; Affinity Capture-Western; FRET |
| HSPB1 | HNRNPD | 109425 | 18573886 | Affinity Capture-MS; Affinity Capture-Western; FRET |
| HSPA4 | HNRNPD | 109540 | 18573886 | Affinity Capture-Western |
| HSPA4 | HNRNPD | 109425 | 18573886 | Affinity Capture-Western |
| HSPA8 | HNRNPD | 109425 | 18573886 | Affinity Capture-Western |
| HSPA8 | HNRNPD | 109544 | 18573886 | Affinity Capture-Western |
| HNRNPD | HNRNPD | 109425 | 18573886 | FRET |
| BANF1 | HNRNPD | 109425 | 19759913 | Affinity Capture-MS |
| BANF1 | HNRNPD | 114342 | 19759913 | Affinity Capture-MS |
| No data |
| No data |
- MGI ID: MGI:101947
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-070424-97



AlzGene, PDGene and SZGene