Annotation Details for HNRNPH2
Basic Information Top
| Gene Symbol: | HNRNPH2 ( FTP3,HNRPH',HNRPH2,hnRNPH' ) |
|---|---|
| Gene Full Name: | heterogeneous nuclear ribonucleoprotein H2 (H') |
| Band: | Xq22.1 |
| Quick Links | Entrez ID:3188; OMIM: 300610; Uniprot ID:HNRH2_HUMAN; ENSEMBL ID: ENSG00000126945; HGNC ID: 5042 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005634 | TAS | - | nucleus | 7499401 |
| GO:0005654 | IDA | - | nucleoplasm | - |
| GO:0005654 | TAS | - | nucleoplasm | - |
| GO:0005829 | IDA | - | cytosol | - |
| GO:0016020 | IDA | - | membrane | 19946888 |
| GO:0030529 | IDA | - | intracellular ribonucleoprotein complex | 18809582 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0003723 | IDA | - | RNA binding | 22658674 |
| GO:0005515 | IPI | - | protein binding | 25416956 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0000398 | TAS | - | mRNA splicing, via spliceosome | - |
| GO:0016070 | TAS | - | RNA metabolic process | - |
| Gene Symbol | Interactant | Interaction ID | References | Description |
|---|---|---|---|---|
| HNRNPH2 | HNRNPH1 | 109428 | 17643375 | Affinity Capture-MS |
| HNRNPH2 | HNRNPH1 | 109429 | 17643375 | Affinity Capture-MS |
| GPN1 | HNRNPH2 | 116452 | 17643375 | Affinity Capture-MS |
| GPN1 | HNRNPH2 | 109429 | 17643375 | Affinity Capture-MS |
| MEPCE | HNRNPH2 | 121122 | 17643375 | Affinity Capture-MS |
| MEPCE | HNRNPH2 | 109429 | 17643375 | Affinity Capture-MS |
| No data |
| No data |



AlzGene, PDGene and SZGene