Annotation Details for HNRNPU
Basic Information Top
Gene Symbol: | HNRNPU ( HNRPU,SAF-A,U21.1,hnRNP U ) |
---|---|
Gene Full Name: | heterogeneous nuclear ribonucleoprotein U (scaffold attachment factor A) |
Band: | 1q44 |
Quick Links | Entrez ID:3192; OMIM: 602869; Uniprot ID:HNRPU_HUMAN; ENSEMBL ID: ENSG00000153187; HGNC ID: 5048 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005634 | IDA | - | nucleus | 22720776 |
GO:0005654 | IDA | - | nucleoplasm | - |
GO:0005654 | TAS | - | nucleoplasm | - |
GO:0005697 | IDA | colocalizes_with | telomerase holoenzyme complex | 18082603 |
GO:0009986 | IEA | - | cell surface | - |
GO:0016020 | IDA | - | membrane | 16210410 |
GO:0030529 | IDA | - | intracellular ribonucleoprotein complex | 17289661 |
GO:0031012 | IDA | - | extracellular matrix | 23979707 |
GO:0036464 | IDA | - | cytoplasmic ribonucleoprotein granule | 15121898 |
GO:0070937 | IDA | - | CRD-mediated mRNA stability complex | 19029303 |
GO:0071013 | IDA | - | catalytic step 2 spliceosome | 11991638 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0001047 | ISS | - | core promoter binding | - |
GO:0003677 | TAS | - | DNA binding | 1628625 |
GO:0003723 | IDA | - | RNA binding | 22658674 |
GO:0005515 | IPI | - | protein binding | 17289661 |
GO:0005524 | IEA | - | ATP binding | - |
GO:0070034 | IPI | - | telomerase RNA binding | 18082603 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000398 | IC | - | mRNA splicing, via spliceosome | 11991638 |
GO:0000398 | TAS | - | mRNA splicing, via spliceosome | - |
GO:0001649 | IDA | - | osteoblast differentiation | 16210410 |
GO:0006396 | TAS | - | RNA processing | 1628625 |
GO:0016070 | TAS | - | RNA metabolic process | - |
GO:0032211 | IMP | - | negative regulation of telomere maintenance via telomerase | 18082603 |
GO:0032922 | ISS | - | circadian regulation of gene expression | - |
GO:0070934 | IMP | - | CRD-mediated mRNA stabilization | 19029303 |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
HNRNPU | CDK7 | 107457 | 10490622 17643375 | Affinity Capture-MS; Affinity Capture-Western |
HNRNPU | CDK7 | 109433 | 10490622 17643375 | Affinity Capture-MS; Affinity Capture-Western |
HNRNPU | CDK9 | 107459 | 17643375 | Affinity Capture-MS |
HNRNPU | CDK9 | 109433 | 17643375 | Affinity Capture-MS |
HNRNPU | EMD | 108325 | 17620012 | Affinity Capture-MS |
HNRNPU | EMD | 109433 | 17620012 | Affinity Capture-MS |
HNRNPU | EP300 | 108347 | 11909954 | Affinity Capture-Western; Co-fractionation; Reconstituted Complex |
HNRNPU | EP300 | 109433 | 11909954 | Affinity Capture-Western; Co-fractionation; Reconstituted Complex |
HNRNPU | SFN | 109072 | 15778465 | Affinity Capture-MS |
HNRNPU | SFN | 109433 | 15778465 | Affinity Capture-MS |
HNRNPU | NR3C1 | 109433 | 9353307 | Affinity Capture-Western |
HNRNPU | NR3C1 | 109165 | 9353307 | Affinity Capture-Western |
HNRNPU | GTF2F1 | 109217 | 10490622 | Affinity Capture-Western |
HNRNPU | GTF2F1 | 109433 | 10490622 | Affinity Capture-Western |
HNRNPU | HNRNPH1 | 109428 | 17643375 | Affinity Capture-MS |
HNRNPU | HNRNPH1 | 109433 | 17643375 | Affinity Capture-MS |
POU3F4 | HNRNPU | 109433 | 9105675 | Far Western |
POU3F4 | HNRNPU | 111452 | 9105675 | Far Western |
POLR2A | HNRNPU | 109433 | 10490622 | Affinity Capture-Western |
POLR2A | HNRNPU | 111426 | 10490622 | Affinity Capture-Western |
NDN | HNRNPU | 109433 | 11813259 | Affinity Capture-Western; Co-fractionation |
NDN | HNRNPU | 110772 | 11813259 | Affinity Capture-Western; Co-fractionation |
PRMT1 | HNRNPU | 109512 | 11850402 | Biochemical Activity |
PRMT1 | HNRNPU | 109433 | 11850402 | Biochemical Activity |
TCERG1 | HNRNPU | 116120 | 16055720 | Affinity Capture-MS |
TCERG1 | HNRNPU | 109433 | 16055720 | Affinity Capture-MS |
WBP4 | HNRNPU | 116363 | 16055720 | Affinity Capture-MS |
WBP4 | HNRNPU | 109433 | 16055720 | Affinity Capture-MS |
NEDD4 | HNRNPU | 109433 | 16055720 | Affinity Capture-MS |
NEDD4 | HNRNPU | 110811 | 16055720 | Affinity Capture-MS |
PIN1 | HNRNPU | 109433 | 16055720 | Affinity Capture-MS |
PIN1 | HNRNPU | 111317 | 16055720 | Affinity Capture-MS |
PRPF40A | HNRNPU | 109433 | 16055720 | Affinity Capture-MS |
PRPF40A | HNRNPU | 120792 | 16055720 | Affinity Capture-MS |
GAS7 | HNRNPU | 114094 | 16055720 | Affinity Capture-MS |
GAS7 | HNRNPU | 109433 | 16055720 | Affinity Capture-MS |
RUVBL2 | HNRNPU | 109433 | 17643375 | Affinity Capture-MS |
RUVBL2 | HNRNPU | 116067 | 17643375 | Affinity Capture-MS |
GPN1 | HNRNPU | 109433 | 17643375 | Affinity Capture-MS |
GPN1 | HNRNPU | 116452 | 17643375 | Affinity Capture-MS |
POLR2J | HNRNPU | 109433 | 17643375 | Affinity Capture-MS |
POLR2J | HNRNPU | 111435 | 17643375 | Affinity Capture-MS |
PML | HNRNPU | 111384 | 18212063 | Affinity Capture-MS |
PML | HNRNPU | 109433 | 18212063 | Affinity Capture-MS |
RARA | HNRNPU | 111849 | 18212063 | Affinity Capture-MS |
RARA | HNRNPU | 109433 | 18212063 | Affinity Capture-MS |
MAX | HNRNPU | 109433 | 19578763 | Affinity Capture-Western |
MAX | HNRNPU | 110319 | 19578763 | Affinity Capture-Western |
MYC | HNRNPU | 110694 | 19578763 | Affinity Capture-Western |
MYC | HNRNPU | 109433 | 19578763 | Affinity Capture-Western |
No data |
No data |
- MGI ID: MGI:1858195
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-030131-6422