Annotation Details for HRAS
Basic Information Top
Gene Symbol: | HRAS ( C-BAS/HAS,C-H-RAS,C-HA-RAS1,CTLO,H-RASIDX,HAMSV,HRAS1,K-RAS,N-RAS,RASH1 ) |
---|---|
Gene Full Name: | v-Ha-ras Harvey rat sarcoma viral oncogene homolog |
Band: | 11p15.5 |
Quick Links | Entrez ID:3265; OMIM: 190020; Uniprot ID:RASH_HUMAN; ENSEMBL ID: ENSG00000174775; HGNC ID: 5173 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000139 | IEA | - | Golgi membrane | - |
GO:0005634 | IEA | - | nucleus | - |
GO:0005737 | TAS | - | cytoplasm | 10842192 |
GO:0005794 | IDA | - | Golgi apparatus | 14500341 |
GO:0005829 | TAS | - | cytosol | - |
GO:0005886 | IDA | - | plasma membrane | 14500341 |
GO:0005886 | TAS | - | plasma membrane | - |
GO:0048471 | IEA | - | perinuclear region of cytoplasm | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0003924 | IDA | - | GTPase activity | 9178006 |
GO:0003924 | IMP | - | GTPase activity | 9230043 |
GO:0005515 | IPI | - | protein binding | 2122974 |
GO:0005525 | IDA | - | GTP binding | 14500341 |
GO:0005525 | IMP | - | GTP binding | 9230043 |
GO:0008022 | IPI | - | protein C-terminus binding | 9219684 |
GO:0019003 | IMP | - | GDP binding | 8142349 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000165 | TAS | - | MAPK cascade | - |
GO:0001934 | IDA | - | positive regulation of protein phosphorylation | 22065586 |
GO:0002223 | TAS | - | stimulatory C-type lectin receptor signaling pathway | - |
GO:0006897 | IEA | - | endocytosis | - |
GO:0006935 | TAS | - | chemotaxis | 10848592 |
GO:0007050 | IDA | - | cell cycle arrest | 9054499 |
GO:0007050 | IMP | - | cell cycle arrest | 9765203 |
GO:0007093 | IDA | - | mitotic cell cycle checkpoint | 9054499 |
GO:0007165 | NAS | - | signal transduction | 8607982 |
GO:0007166 | TAS | - | cell surface receptor signaling pathway | 9020890 |
GO:0007173 | TAS | - | epidermal growth factor receptor signaling pathway | - |
GO:0007265 | IDA | - | Ras protein signal transduction | 23027131 |
GO:0007265 | TAS | - | Ras protein signal transduction | - |
GO:0007411 | TAS | - | axon guidance | - |
GO:0008283 | IEA | - | cell proliferation | - |
GO:0008284 | IDA | - | positive regulation of cell proliferation | 9765203 |
GO:0008285 | IDA | - | negative regulation of cell proliferation | 9054499 |
GO:0009887 | TAS | - | animal organ morphogenesis | 10848592 |
GO:0010629 | IDA | - | negative regulation of gene expression | 23027131 |
GO:0030335 | IDA | - | positive regulation of cell migration | 23027131 |
GO:0032729 | IEA | - | positive regulation of interferon-gamma production | - |
GO:0034260 | IDA | - | negative regulation of GTPase activity | 23027131 |
GO:0035900 | IEA | - | response to isolation stress | - |
GO:0038095 | TAS | - | Fc-epsilon receptor signaling pathway | - |
GO:0038128 | TAS | - | ERBB2 signaling pathway | - |
GO:0042088 | IEA | - | T-helper 1 type immune response | - |
GO:0042832 | IEA | - | defense response to protozoan | - |
GO:0043406 | IDA | - | positive regulation of MAP kinase activity | 23027131 |
GO:0043410 | IDA | - | positive regulation of MAPK cascade | 9765203 |
GO:0043524 | IEA | - | negative regulation of neuron apoptotic process | - |
GO:0043547 | IDA | - | positive regulation of GTPase activity | 23027131 |
GO:0045740 | IDA | - | positive regulation of DNA replication | 9765203 |
GO:0045944 | IDA | - | positive regulation of transcription from RNA polymerase II promoter | 22065586 |
GO:0046330 | IDA | - | positive regulation of JNK cascade | 22065586 |
GO:0046579 | IEA | - | positive regulation of Ras protein signal transduction | - |
GO:0048013 | TAS | - | ephrin receptor signaling pathway | - |
GO:0048169 | IEA | - | regulation of long-term neuronal synaptic plasticity | - |
GO:0050679 | IMP | - | positive regulation of epithelial cell proliferation | 20154697 |
GO:0050852 | IEA | - | T cell receptor signaling pathway | - |
GO:0050900 | TAS | - | leukocyte migration | - |
GO:0051291 | IEA | - | protein heterooligomerization | - |
GO:0070374 | IDA | - | positive regulation of ERK1 and ERK2 cascade | 22065586 |
GO:0071480 | IDA | - | cellular response to gamma radiation | 16213212 |
GO:0090303 | IDA | - | positive regulation of wound healing | 23027131 |
GO:0090398 | IDA | - | cellular senescence | 9054499 |
GO:0097193 | IEA | - | intrinsic apoptotic signaling pathway | - |
GO:1900029 | IDA | - | positive regulation of ruffle assembly | 23027131 |
GO:2000251 | IDA | - | positive regulation of actin cytoskeleton reorganization | 23027131 |
GO:2000630 | IDA | - | positive regulation of miRNA metabolic process | 23027131 |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
HRAS | BRAF | 109501 | 7706312 9154803 | Reconstituted Complex; Two-hybrid |
HRAS | BRAF | 107141 | 7706312 9154803 | Reconstituted Complex; Two-hybrid |
INSR | HRAS | 109501 | 3109943 | Biochemical Activity |
INSR | HRAS | 109854 | 3109943 | Biochemical Activity |
RASA1 | HRAS | 109501 | 7628625 9219684 11389730 | Biochemical Activity; Co-crystal Structure; Reconstituted Complex |
RASA1 | HRAS | 111856 | 7628625 9219684 11389730 | Biochemical Activity; Co-crystal Structure; Reconstituted Complex |
RALGDS | HRAS | 109501 | 7809086 7972015 9038168 9150145 9154803 10783161 10922060 15031288 20936779 | Reconstituted Complex; Two-hybrid |
RALGDS | HRAS | 111836 | 7809086 7972015 9038168 9150145 9154803 10783161 10922060 15031288 20936779 | Reconstituted Complex; Two-hybrid |
RAF1 | HRAS | 111831 | 7862125 7969158 8530446 8628317 9150145 9154803 9523700 10369681 10783161 10882715 10922060 12379659 12620389 14654780 14724584 15031288 16803888 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
RAF1 | HRAS | 109501 | 7862125 7969158 8530446 8628317 9150145 9154803 9523700 10369681 10783161 10882715 10922060 12379659 12620389 14654780 14724584 15031288 16803888 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
RIN1 | HRAS | 109501 | 7862125 15031288 | Reconstituted Complex; Two-hybrid |
RIN1 | HRAS | 114972 | 7862125 15031288 | Reconstituted Complex; Two-hybrid |
MAP2K1 | HRAS | 109501 | 7969158 | Affinity Capture-Western |
MAP2K1 | HRAS | 111590 | 7969158 | Affinity Capture-Western |
NF1 | HRAS | 109501 | 8628317 | Two-hybrid |
NF1 | HRAS | 110836 | 8628317 | Two-hybrid |
PIK3CA | HRAS | 109501 | 8665852 10783161 14724584 | Reconstituted Complex; Two-hybrid |
PIK3CA | HRAS | 111308 | 8665852 10783161 14724584 | Reconstituted Complex; Two-hybrid |
RGL2 | HRAS | 109501 | 8939933 15031288 20936779 | Reconstituted Complex; Two-hybrid |
RGL2 | HRAS | 111801 | 8939933 15031288 20936779 | Reconstituted Complex; Two-hybrid |
PIK3R1 | HRAS | 109501 | 9150145 10212255 | Affinity Capture-Western; Reconstituted Complex |
PIK3R1 | HRAS | 111313 | 9150145 10212255 | Affinity Capture-Western; Reconstituted Complex |
RGL4 | HRAS | 109501 | 9154803 12874025 | Reconstituted Complex; Two-hybrid |
RGL4 | HRAS | 129336 | 9154803 12874025 | Reconstituted Complex; Two-hybrid |
RASGRF1 | HRAS | 109501 | 9154803 | Two-hybrid |
RASGRF1 | HRAS | 111858 | 9154803 | Two-hybrid |
SNRPE | HRAS | 112519 | 9154803 | Two-hybrid |
SNRPE | HRAS | 109501 | 9154803 | Two-hybrid |
RASSF5 | HRAS | 109501 | 9488663 | Reconstituted Complex |
RASSF5 | HRAS | 123689 | 9488663 | Reconstituted Complex |
SOS1 | HRAS | 112537 | 9690470 12628188 | Co-crystal Structure |
SOS1 | HRAS | 109501 | 9690470 12628188 | Co-crystal Structure |
MLLT4 | HRAS | 109501 | 10334923 10922060 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
MLLT4 | HRAS | 110447 | 10334923 10922060 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
IKZF3 | HRAS | 109501 | 10369681 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
IKZF3 | HRAS | 116484 | 10369681 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
PLAU | HRAS | 109501 | 10402467 | Phenotypic Suppression |
PLAU | HRAS | 111344 | 10402467 | Phenotypic Suppression |
SHOC2 | HRAS | 109501 | 10783161 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
SHOC2 | HRAS | 113729 | 10783161 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
PIK3CD | HRAS | 109501 | 10922060 | Two-hybrid |
PIK3CD | HRAS | 111311 | 10922060 | Two-hybrid |
RASSF1 | HRAS | 109501 | 10998413 | Affinity Capture-Western; Reconstituted Complex |
RASSF1 | HRAS | 116356 | 10998413 | Affinity Capture-Western; Reconstituted Complex |
PIK3CG | HRAS | 109501 | 11136978 | Co-crystal Structure |
PIK3CG | HRAS | 111312 | 11136978 | Co-crystal Structure |
DGKZ | HRAS | 109501 | 11257115 | Affinity Capture-Western |
DGKZ | HRAS | 114095 | 11257115 | Affinity Capture-Western |
LGALS1 | HRAS | 109501 | 11709720 | Affinity Capture-MS; Affinity Capture-Western |
LGALS1 | HRAS | 110147 | 11709720 | Affinity Capture-MS; Affinity Capture-Western |
PDE6D | HRAS | 111173 | 11786539 11980706 | Two-hybrid |
PDE6D | HRAS | 109501 | 11786539 11980706 | Two-hybrid |
RALA | HRAS | 109501 | 11786539 | Two-hybrid |
RALA | HRAS | 111834 | 11786539 | Two-hybrid |
RAP1GDS1 | HRAS | 109501 | 11948427 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
RAP1GDS1 | HRAS | 111845 | 11948427 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
TIAM1 | HRAS | 109501 | 12134164 | Affinity Capture-Western |
TIAM1 | HRAS | 112930 | 12134164 | Affinity Capture-Western |
ERBB2IP | HRAS | 109501 | 12379659 | Affinity Capture-Western |
ERBB2IP | HRAS | 120997 | 12379659 | Affinity Capture-Western |
ARHGEF1 | HRAS | 109501 | 12581858 | Biochemical Activity |
ARHGEF1 | HRAS | 114585 | 12581858 | Biochemical Activity |
GPSM2 | HRAS | 109501 | 12748287 | Affinity Capture-Western |
GPSM2 | HRAS | 118949 | 12748287 | Affinity Capture-Western |
TTC1 | HRAS | 109501 | 12748287 | Affinity Capture-Western |
TTC1 | HRAS | 113116 | 12748287 | Affinity Capture-Western |
RASIP1 | HRAS | 109501 | 15031288 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
RASIP1 | HRAS | 120263 | 15031288 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
RHEB | HRAS | 109501 | 15854902 | Affinity Capture-Western |
RHEB | HRAS | 111941 | 15854902 | Affinity Capture-Western |
ZHX2 | HRAS | 109501 | 17533377 | Two-hybrid |
ZHX2 | HRAS | 116549 | 17533377 | Two-hybrid |
RGL1 | HRAS | 109501 | 20936779 | Two-hybrid |
RGL1 | HRAS | 116791 | 20936779 | Two-hybrid |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
RAF1 | HRAS | 218691 | 15705808 | Hras interacts with Raf. This interaction was modelled on a demonstrated interaction between Hras and Raf, both from an unspecified species. |
RALGDS | HRAS | 185304 | 9516482 | Ras interacts with the carboxy terminus of RalGDS. This interaction was modeled on a demonstrated interaction between human Ras and rat RalGDS. |
APBB1IP | HRAS | 185496 | 15469846 | RIAM interacts with Ras. |
No data |
- MGI ID: MGI:96224
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-050417-95