Annotation Details for HSD3B2

Basic Information
Top
| Gene Symbol: | HSD3B2 ( HSD3B,HSDB,SDR11E2 ) |
|---|
| Gene Full Name: | hydroxy-delta-5-steroid dehydrogenase, 3 beta- and steroid delta-isomerase 2 |
|---|
| Band: | 1p12 |
|---|
| Quick Links | Entrez ID:3284; OMIM: 201810; Uniprot ID:3BHS2_HUMAN; ENSEMBL ID: ENSG00000203859; HGNC ID: 5218 |
|---|
| Relate to Another Database: |
SFARIGene;
denovo-db |
| GO ID |
Evidence |
Qualifier |
GO_term |
References |
|---|
| GO:0003854 | IDA | - | 3-beta-hydroxy-delta5-steroid dehydrogenase activity | 1944309 |
| GO:0003854 | TAS | - | 3-beta-hydroxy-delta5-steroid dehydrogenase activity | - |
| GO:0004769 | IDA | - | steroid delta-isomerase activity | 1944309 |
| GO:0004769 | TAS | - | steroid delta-isomerase activity | - |
- MGI ID: MGI:96233
- Data Attributes: MGI curated and HomoloGene calculated