Annotation Details for HTR1A


Gene Symbol: | HTR1A ( 5-HT1A,5HT1a,ADRB2RL1,ADRBRL1 ) |
---|---|
Gene Full Name: | 5-hydroxytryptamine (serotonin) receptor 1A |
Band: | 5q12.3 |
Quick Links | Entrez ID:3350; OMIM: 109760; Uniprot ID:5HT1A_HUMAN; ENSEMBL ID: ENSG00000178394; HGNC ID: 5286 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005886 | TAS | - | plasma membrane | - |
GO:0005887 | IDA | - | integral component of plasma membrane | 22957663 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0004993 | IDA | - | G-protein coupled serotonin receptor activity | 8393041 |
GO:0004993 | IMP | - | G-protein coupled serotonin receptor activity | 22957663 |
GO:0005515 | IPI | - | protein binding | 22035699 |
GO:0030594 | IBA | - | neurotransmitter receptor activity | - |
GO:0051378 | IBA | - | serotonin binding | - |
GO:0090722 | IDA | - | receptor-receptor interaction | 24157794 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0001662 | ISS | - | behavioral fear response | - |
GO:0007186 | IMP | - | G-protein coupled receptor signaling pathway | 22957663 |
GO:0007198 | IDA | - | adenylate cyclase-inhibiting serotonin receptor signaling pathway | 8393041 |
GO:0007210 | ISS | - | serotonin receptor signaling pathway | - |
GO:0008283 | IEA | - | cell proliferation | - |
GO:0008284 | TAS | - | positive regulation of cell proliferation | 1330092 |
GO:0014062 | ISS | - | regulation of serotonin secretion | - |
GO:0035640 | ISS | - | exploration behavior | - |
GO:0042053 | ISS | - | regulation of dopamine metabolic process | - |
GO:0042310 | IEA | - | vasoconstriction | - |
GO:0042428 | ISS | - | serotonin metabolic process | - |
GO:0046883 | IEA | - | regulation of hormone secretion | - |
GO:0050795 | IEA | - | regulation of behavior | - |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
HTR1A | S1PR1 | 109582 | 11854302 | Affinity Capture-Western |
HTR1A | S1PR1 | 108225 | 11854302 | Affinity Capture-Western |
HTR1A | S1PR3 | 109582 | 11854302 | Affinity Capture-Western |
HTR1A | S1PR3 | 108227 | 11854302 | Affinity Capture-Western |
HTR1A | GPR26 | 109582 | 11854302 | Affinity Capture-Western |
HTR1A | GPR26 | 109108 | 11854302 | Affinity Capture-Western |
HTR1D | HTR1A | 109582 | 11854302 | Affinity Capture-Western |
HTR1D | HTR1A | 109584 | 11854302 | Affinity Capture-Western |
No data |
No data |
No data |
No data |
Gene Symbol | Poly Names | Gene overview in SZGene |
---|---|---|
HTR1A | HTR1A_C549T, rs1799921, rs1800041, rs1800042, rs6294, rs6295, rs878567 | Gene overview in SZGene |
- MGI ID: MGI:96273
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-071203-1