Annotation Details for IGFBP7
Basic Information Top
Gene Symbol: | IGFBP7 ( AGM,FSTL2,IBP-7,IGFBP-7,IGFBP-7v,IGFBPRP1,MAC25,PSF,TAF ) |
---|---|
Gene Full Name: | insulin-like growth factor binding protein 7 |
Band: | 4q12 |
Quick Links | Entrez ID:3490; OMIM: 602867; Uniprot ID:IBP7_HUMAN; ENSEMBL ID: ENSG00000163453; HGNC ID: 5476 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005576 | TAS | - | extracellular region | - |
GO:0005615 | IDA | - | extracellular space | 20551380 |
GO:0005788 | TAS | - | endoplasmic reticulum lumen | - |
GO:0031012 | IDA | colocalizes_with | extracellular matrix | 20551380 |
GO:0070062 | IDA | - | extracellular exosome | 23376485 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005515 | IPI | - | protein binding | 9388210 |
GO:0005520 | IEA | - | insulin-like growth factor binding | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0001558 | IEA | - | regulation of cell growth | - |
GO:0007155 | IDA | - | cell adhesion | 8117260 |
GO:0007566 | IEA | - | embryo implantation | - |
GO:0008285 | TAS | - | negative regulation of cell proliferation | 8939990 |
GO:0009408 | IEA | - | response to heat | - |
GO:0032526 | IEA | - | response to retinoic acid | - |
GO:0032870 | IEA | - | cellular response to hormone stimulus | - |
GO:0043687 | TAS | - | post-translational protein modification | - |
GO:0044267 | TAS | - | cellular protein metabolic process | - |
GO:0050810 | IEA | - | regulation of steroid biosynthetic process | - |
GO:0051414 | IEA | - | response to cortisol | - |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
IGFBP7 | IGF1 | 109711 | 8939990 14521955 | Reconstituted Complex |
IGFBP7 | IGF1 | 109700 | 8939990 14521955 | Reconstituted Complex |
IGFBP7 | IGF2 | 109702 | 8939990 | Reconstituted Complex |
IGFBP7 | IGF2 | 109711 | 8939990 | Reconstituted Complex |
INS | IGFBP7 | 109842 | 9388210 | Reconstituted Complex |
INS | IGFBP7 | 109711 | 9388210 | Reconstituted Complex |
VPS24 | IGFBP7 | 109711 | 11549700 | Affinity Capture-Western; Two-hybrid |
VPS24 | IGFBP7 | 119660 | 11549700 | Affinity Capture-Western; Two-hybrid |
VEGFA | IGFBP7 | 113265 | 12407018 | Reconstituted Complex |
VEGFA | IGFBP7 | 109711 | 12407018 | Reconstituted Complex |
No data |
No data |
- MGI ID: MGI:1352480
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-040426-2423