Annotation Details for IGHM


Gene Symbol: | IGHM ( AGM1,DKFZp686I15196,DKFZp686I15212,FLJ00385,MGC104996,MGC52291,MU,VH ) |
---|---|
Gene Full Name: | immunoglobulin heavy constant mu |
Band: | 14q32.33 |
Quick Links | Entrez ID:3507; OMIM: 147020; Uniprot ID:; ENSEMBL ID: ; HGNC ID: 5541 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005615 | IDA | - | extracellular space | 16502470 |
GO:0005886 | TAS | - | plasma membrane | - |
GO:0009897 | IBA | - | external side of plasma membrane | - |
GO:0009986 | IDA | - | cell surface | 22427638 |
GO:0016021 | IEA | - | integral component of membrane | - |
GO:0070062 | IDA | - | extracellular exosome | 19199708 |
GO:0071756 | IDA | - | pentameric IgM immunoglobulin complex | 21786026 |
GO:0071757 | IDA | - | hexameric IgM immunoglobulin complex | 21786026 |
GO:0072562 | IDA | - | blood microparticle | 22516433 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0003697 | IDA | contributes_to | single-stranded DNA binding | 21786026 |
GO:0003823 | IBA | - | antigen binding | - |
GO:0005515 | IPI | - | protein binding | 19214191 |
GO:0031210 | IDA | contributes_to | phosphatidylcholine binding | 21786026 |
GO:0034987 | IDA | contributes_to | immunoglobulin receptor binding | 23250751 |
GO:0042834 | IDA | contributes_to | peptidoglycan binding | 21786026 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0002250 | IDA | - | adaptive immune response | 21786026 |
GO:0006910 | IBA | - | phagocytosis, recognition | - |
GO:0006911 | IBA | - | phagocytosis, engulfment | - |
GO:0006958 | IBA | - | complement activation, classical pathway | - |
GO:0019731 | IDA | - | antibacterial humoral response | 21786026 |
GO:0045087 | IDA | - | innate immune response | 21786026 |
GO:0050829 | IDA | - | defense response to Gram-negative bacterium | 22427638 |
GO:0050853 | IBA | - | B cell receptor signaling pathway | - |
GO:0050871 | IBA | - | positive regulation of B cell activation | - |
GO:0050900 | TAS | - | leukocyte migration | - |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
CEP72 | IGHM | 120844 | 16189514 | Two-hybrid |
CEP72 | IGHM | 109727 | 16189514 | Two-hybrid |
SEL1L | IGHM | 112300 | 18314878 | Affinity Capture-Western |
SEL1L | IGHM | 109727 | 18314878 | Affinity Capture-Western |
SYVN1 | IGHM | 109727 | 18314878 | Affinity Capture-Western |
SYVN1 | IGHM | 124085 | 18314878 | Affinity Capture-Western |
BTRC | IGHM | 114457 | 19615732 | Affinity Capture-MS |
BTRC | IGHM | 109727 | 19615732 | Affinity Capture-MS |
No data |
No data |