Annotation Details for RBPJ


Gene Symbol: | RBPJ ( CBF1,IGKJRB,IGKJRB1,KBF2,MGC61669,RBP-J,RBPJK,RBPSUH,SUH,csl ) |
---|---|
Gene Full Name: | recombination signal binding protein for immunoglobulin kappa J region |
Band: | 4p15.2 |
Quick Links | Entrez ID:3516; OMIM: 147183; Uniprot ID:SUH_HUMAN; ENSEMBL ID: ENSG00000168214; HGNC ID: 5724 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0002193 | IDA | - | MAML1-RBP-Jkappa- ICN1 complex | 16510869 |
GO:0005634 | IDA | - | nucleus | 9874765 |
GO:0005654 | IDA | - | nucleoplasm | - |
GO:0005654 | TAS | - | nucleoplasm | - |
GO:0005667 | IEA | - | transcription factor complex | - |
GO:0005730 | IDA | - | nucleolus | 9874765 |
GO:0005737 | IDA | - | cytoplasm | 21102556 |
GO:0017053 | IDA | - | transcriptional repressor complex | 16691198 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000150 | NAS | - | recombinase activity | 8406481 |
GO:0000978 | IDA | - | RNA polymerase II core promoter proximal region sequence-specific DNA binding | 16691198 |
GO:0000979 | IEA | - | RNA polymerase II core promoter sequence-specific DNA binding | - |
GO:0001077 | IDA | - | transcriptional activator activity, RNA polymerase II core promoter proximal region sequence-specific binding | 18663143 |
GO:0001103 | IPI | - | RNA polymerase II repressing transcription factor binding | 16287852 |
GO:0003677 | TAS | - | DNA binding | 9874765 |
GO:0003682 | IEA | - | chromatin binding | - |
GO:0003700 | TAS | - | transcription factor activity, sequence-specific DNA binding | 9874765 |
GO:0005515 | IPI | - | protein binding | 8627785 |
GO:0008134 | IDA | - | transcription factor binding | 23303788 |
GO:0008134 | IPI | - | transcription factor binding | 23303788 |
GO:0043565 | IDA | - | sequence-specific DNA binding | 23303788 |
GO:0047485 | IEA | - | protein N-terminus binding | - |
GO:0070491 | IPI | - | repressing transcription factor binding | 16691198 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000122 | IMP | - | negative regulation of transcription from RNA polymerase II promoter | 18663143 |
GO:0000122 | ISS | - | negative regulation of transcription from RNA polymerase II promoter | - |
GO:0001525 | ISS | - | angiogenesis | - |
GO:0001756 | IEA | - | somitogenesis | - |
GO:0001837 | ISS | - | epithelial to mesenchymal transition | - |
GO:0001974 | IEA | - | blood vessel remodeling | - |
GO:0002437 | IEA | - | inflammatory response to antigenic stimulus | - |
GO:0003139 | IEA | - | secondary heart field specification | - |
GO:0003151 | ISS | - | outflow tract morphogenesis | - |
GO:0003160 | ISS | - | endocardium morphogenesis | - |
GO:0003198 | ISS | - | epithelial to mesenchymal transition involved in endocardial cushion formation | - |
GO:0003214 | ISS | - | cardiac left ventricle morphogenesis | - |
GO:0003222 | ISS | - | ventricular trabecula myocardium morphogenesis | - |
GO:0003256 | ISS | - | regulation of transcription from RNA polymerase II promoter involved in myocardial precursor cell differentiation | - |
GO:0006310 | NAS | - | DNA recombination | 8406481 |
GO:0006367 | TAS | - | transcription initiation from RNA polymerase II promoter | - |
GO:0006959 | IEA | - | humoral immune response | - |
GO:0007219 | IMP | - | Notch signaling pathway | 18663143 |
GO:0007219 | TAS | - | Notch signaling pathway | - |
GO:0007221 | IDA | - | positive regulation of transcription of Notch receptor target | 21102556 |
GO:0008285 | IEA | - | negative regulation of cell proliferation | - |
GO:0009912 | IEA | - | auditory receptor cell fate commitment | - |
GO:0009957 | IEA | - | epidermal cell fate specification | - |
GO:0021983 | IEA | - | pituitary gland development | - |
GO:0030183 | IEA | - | B cell differentiation | - |
GO:0030216 | IEA | - | keratinocyte differentiation | - |
GO:0030279 | ISS | - | negative regulation of ossification | - |
GO:0030513 | ISS | - | positive regulation of BMP signaling pathway | - |
GO:0035019 | IEA | - | somatic stem cell population maintenance | - |
GO:0035912 | ISS | - | dorsal aorta morphogenesis | - |
GO:0036302 | ISS | - | atrioventricular canal development | - |
GO:0042742 | IEA | - | defense response to bacterium | - |
GO:0043011 | IEA | - | myeloid dendritic cell differentiation | - |
GO:0045596 | IEA | - | negative regulation of cell differentiation | - |
GO:0045892 | IDA | - | negative regulation of transcription, DNA-templated | 10713164 |
GO:0045944 | IMP | - | positive regulation of transcription from RNA polymerase II promoter | 18663143 |
GO:0048505 | IEA | - | regulation of timing of cell differentiation | - |
GO:0048733 | IEA | - | sebaceous gland development | - |
GO:0048820 | IEA | - | hair follicle maturation | - |
GO:0060045 | ISS | - | positive regulation of cardiac muscle cell proliferation | - |
GO:0060486 | IEA | - | Clara cell differentiation | - |
GO:0060716 | ISS | - | labyrinthine layer blood vessel development | - |
GO:0060844 | IEA | - | arterial endothelial cell fate commitment | - |
GO:0061314 | IC | - | Notch signaling involved in heart development | 21311046 |
GO:0061419 | IDA | - | positive regulation of transcription from RNA polymerase II promoter in response to hypoxia | 23303788 |
GO:0072554 | ISS | - | blood vessel lumenization | - |
GO:0072602 | IEA | - | interleukin-4 secretion | - |
GO:0097101 | ISS | - | blood vessel endothelial cell fate specification | - |
GO:1901186 | ISS | - | positive regulation of ERBB signaling pathway | - |
GO:1901189 | ISS | - | positive regulation of ephrin receptor signaling pathway | - |
GO:1901297 | IEA | - | positive regulation of canonical Wnt signaling pathway involved in cardiac muscle cell fate commitment | - |
GO:2000138 | ISS | - | positive regulation of cell proliferation involved in heart morphogenesis | - |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
RBPJ | KAT2A | 109736 | 10747963 | Two-hybrid |
RBPJ | KAT2A | 108918 | 10747963 | Two-hybrid |
NOTCH2 | RBPJ | 109736 | 9032325 | Two-hybrid |
NOTCH2 | RBPJ | 110915 | 9032325 | Two-hybrid |
NOTCH1 | RBPJ | 109736 | 9111040 12644465 | Affinity Capture-Western; Reconstituted Complex |
NOTCH1 | RBPJ | 110913 | 9111040 12644465 | Affinity Capture-Western; Reconstituted Complex |
SND1 | RBPJ | 109736 | 9874765 10644367 | Two-hybrid |
SND1 | RBPJ | 117974 | 9874765 10644367 | Two-hybrid |
CIR1 | RBPJ | 109736 | 9874765 | Two-hybrid |
CIR1 | RBPJ | 114916 | 9874765 | Two-hybrid |
SNW1 | RBPJ | 109736 | 10644367 10713164 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
SNW1 | RBPJ | 116597 | 10644367 10713164 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
SIN3A | RBPJ | 109736 | 10644367 | Reconstituted Complex |
SIN3A | RBPJ | 117439 | 10644367 | Reconstituted Complex |
KAT2B | RBPJ | 109736 | 10747963 | Affinity Capture-Western; Two-hybrid |
KAT2B | RBPJ | 114375 | 10747963 | Affinity Capture-Western; Two-hybrid |
NCOR2 | RBPJ | 109736 | 11404076 11509665 | Two-hybrid |
NCOR2 | RBPJ | 114974 | 11404076 11509665 | Two-hybrid |
SPEN | RBPJ | 109736 | 12374742 | Reconstituted Complex |
SPEN | RBPJ | 116655 | 12374742 | Reconstituted Complex |
MECP2 | RBPJ | 109736 | 16763620 | Affinity Capture-Western |
MECP2 | RBPJ | 110368 | 16763620 | Affinity Capture-Western |
No data |
No data |
- MGI ID: MGI:96522
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-031117-1