Annotation Details for IL10RA
Basic Information Top
| Gene Symbol: | IL10RA ( CDW210A,HIL-10R,IL-10R1,IL10R ) |
|---|---|
| Gene Full Name: | interleukin 10 receptor, alpha |
| Band: | 11q23.3 |
| Quick Links | Entrez ID:3587; OMIM: 146933; Uniprot ID:I10R1_HUMAN; ENSEMBL ID: ENSG00000110324; HGNC ID: 5964 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005886 | IBA | - | plasma membrane | - |
| GO:0005886 | TAS | - | plasma membrane | - |
| GO:0016021 | IBA | - | integral component of membrane | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0004871 | TAS | - | signal transducer activity | 8120391 |
| GO:0004872 | TAS | - | receptor activity | 8407942 |
| GO:0004920 | IBA | - | interleukin-10 receptor activity | - |
| GO:0005515 | IPI | - | protein binding | 11485736 |
| GO:0019969 | IEA | - | interleukin-10 binding | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0019221 | IEA | - | cytokine-mediated signaling pathway | - |
| GO:0032496 | IEA | - | response to lipopolysaccharide | - |
| GO:0050807 | IEA | - | regulation of synapse organization | - |
| Gene Symbol | Interactant | Interaction ID | References | Description |
|---|---|---|---|---|
| IL10RA | IL10 | 109800 | 7759550 8248239 10231374 11485736 11717514 | Co-crystal Structure; Co-purification; Reconstituted Complex |
| IL10RA | IL10 | 109801 | 7759550 8248239 10231374 11485736 11717514 | Co-crystal Structure; Co-purification; Reconstituted Complex |
| IL10RB | IL10RA | 109802 | 9312047 | Affinity Capture-Western |
| IL10RB | IL10RA | 109801 | 9312047 | Affinity Capture-Western |
| JAK1 | IL10RA | 109801 | 12133952 12374810 | Reconstituted Complex |
| JAK1 | IL10RA | 109919 | 12133952 12374810 | Reconstituted Complex |
| No data |
| No data |
| No data |
| No data |
| Gene Symbol | Poly Names | Gene overview in SZGene |
|---|---|---|
| IL10RA | rs2229113, rs3135932 | Gene overview in SZGene |


