Annotation Details for INPP4A

Basic Information
Top
| GO ID |
Evidence |
Qualifier |
GO_term |
References |
|---|
| GO:0005515 | IPI | - | protein binding | 25869668 |
| GO:0016316 | IBA | - | phosphatidylinositol-3,4-bisphosphate 4-phosphatase activity | - |
| GO:0016316 | TAS | - | phosphatidylinositol-3,4-bisphosphate 4-phosphatase activity | - |
| GO:0017161 | TAS | - | inositol-1,3,4-trisphosphate 4-phosphatase activity | - |
| GO:0034597 | IEA | - | phosphatidylinositol-4,5-bisphosphate 4-phosphatase activity | - |
| GO:0052828 | TAS | - | inositol-3,4-bisphosphate 4-phosphatase activity | - |
| GO ID |
Evidence |
Qualifier |
GO_term |
References |
|---|
| GO:0006661 | TAS | - | phosphatidylinositol biosynthetic process | - |
| GO:0007165 | TAS | - | signal transduction | 7608176 |
| GO:0016311 | IEA | - | dephosphorylation | - |
| GO:0036092 | IEA | - | phosphatidylinositol-3-phosphate biosynthetic process | - |
| GO:0043647 | TAS | - | inositol phosphate metabolic process | - |
| Gene Symbol |
Poly Names |
Gene overview in SZGene |
| INPP4A | rs222, rs2278210, rs3820942, rs3820947, rs4599165 | Gene overview in SZGene |
- MGI ID: MGI:1931123
- Data Attributes: MGI curated and HomoloGene calculated
SELECT * FROM lijr_20110218_zfin_genotype_phenotype WHERE ZFIN_Gene_ID='ZDB-GENE-060312-5'