Annotation Details for AR


Gene Symbol: | AR ( AIS,DHTR,HUMARA,HYSP1,KD,NR3C4,SBMA,SMAX1,TFM ) |
---|---|
Gene Full Name: | androgen receptor |
Band: | Xq12 |
Quick Links | Entrez ID:367; OMIM: 313700; Uniprot ID:ANDR_HUMAN; ENSEMBL ID: ENSG00000169083; HGNC ID: 644 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000790 | IDA | - | nuclear chromatin | 17277772 |
GO:0005634 | IDA | - | nucleus | 15572661 |
GO:0005654 | TAS | - | nucleoplasm | - |
GO:0005737 | IDA | - | cytoplasm | 15572661 |
GO:0005829 | TAS | - | cytosol | - |
GO:0005886 | IEA | - | plasma membrane | - |
GO:0016607 | IDA | - | nuclear speck | 23566155 |
GO:0043234 | IDA | - | protein complex | 18468998 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000978 | IDA | - | RNA polymerase II core promoter proximal region sequence-specific DNA binding | 16728402 |
GO:0001077 | IDA | - | transcriptional activator activity, RNA polymerase II core promoter proximal region sequence-specific binding | 16728402 |
GO:0001085 | IPI | - | RNA polymerase II transcription factor binding | 16120611 |
GO:0003677 | NAS | - | DNA binding | 10075738 |
GO:0003682 | IDA | - | chromatin binding | 21730289 |
GO:0003700 | IDA | - | transcription factor activity, sequence-specific DNA binding | 11477070 |
GO:0003700 | TAS | - | transcription factor activity, sequence-specific DNA binding | 20181722 |
GO:0004879 | IDA | - | RNA polymerase II transcription factor activity, ligand-activated sequence-specific DNA binding | 17277772 |
GO:0004882 | IDA | - | androgen receptor activity | 12799378 |
GO:0004882 | IMP | - | androgen receptor activity | 19345326 |
GO:0004882 | NAS | - | androgen receptor activity | 10075738 |
GO:0004882 | TAS | - | androgen receptor activity | 15572661 |
GO:0005102 | IPI | - | receptor binding | 11875111 |
GO:0005496 | IEA | - | steroid binding | - |
GO:0005497 | IDA | - | androgen binding | 25091737 |
GO:0005497 | NAS | - | androgen binding | 10075738 |
GO:0005515 | IPI | - | protein binding | 10075738 |
GO:0008013 | IDA | - | beta-catenin binding | 12799378 |
GO:0008013 | IPI | - | beta-catenin binding | 12799378 |
GO:0008013 | TAS | - | beta-catenin binding | 16344550 |
GO:0008134 | IPI | - | transcription factor binding | 12799378 |
GO:0008270 | IEA | - | zinc ion binding | - |
GO:0019899 | IPI | - | enzyme binding | 17277772 |
GO:0044212 | IDA | - | transcription regulatory region DNA binding | 12799378 |
GO:0046983 | NAS | - | protein dimerization activity | 10075738 |
GO:0051117 | IDA | - | ATPase binding | 12058073 |
GO:0070974 | IEA | - | POU domain binding | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000122 | IMP | - | negative regulation of transcription from RNA polymerase II promoter | 12902338 |
GO:0001701 | IEA | - | in utero embryonic development | - |
GO:0003073 | IEA | - | regulation of systemic arterial blood pressure | - |
GO:0003382 | IEA | - | epithelial cell morphogenesis | - |
GO:0006351 | IDA | - | transcription, DNA-templated | 15572661 |
GO:0006367 | TAS | - | transcription initiation from RNA polymerase II promoter | - |
GO:0006810 | TAS | - | transport | 10835690 |
GO:0007165 | TAS | - | signal transduction | 10835690 |
GO:0007267 | TAS | - | cell-cell signaling | 10835690 |
GO:0007283 | IEA | - | spermatogenesis | - |
GO:0007338 | IEA | - | single fertilization | - |
GO:0007548 | NAS | - | sex differentiation | 10075738 |
GO:0008283 | NAS | - | cell proliferation | 10075738 |
GO:0008284 | IDA | - | positive regulation of cell proliferation | 17277772 |
GO:0008285 | IMP | - | negative regulation of cell proliferation | 14521927 |
GO:0010628 | IMP | - | positive regulation of gene expression | 14521927 |
GO:0016049 | NAS | - | cell growth | 15572661 |
GO:0016579 | TAS | - | protein deubiquitination | - |
GO:0019102 | IEA | - | male somatic sex determination | - |
GO:0030521 | IDA | - | androgen receptor signaling pathway | 19886863 |
GO:0030522 | IDA | - | intracellular receptor signaling pathway | 17277772 |
GO:0030850 | NAS | - | prostate gland development | 10075738 |
GO:0033148 | IEA | - | positive regulation of intracellular estrogen receptor signaling pathway | - |
GO:0033327 | IEA | - | Leydig cell differentiation | - |
GO:0035264 | IEA | - | multicellular organism growth | - |
GO:0042327 | IMP | - | positive regulation of phosphorylation | 21310825 |
GO:0043410 | IEA | - | positive regulation of MAPK cascade | - |
GO:0043568 | IEA | - | positive regulation of insulin-like growth factor receptor signaling pathway | - |
GO:0045597 | IMP | - | positive regulation of cell differentiation | 14521927 |
GO:0045720 | IDA | - | negative regulation of integrin biosynthetic process | 21310825 |
GO:0045726 | IDA | - | positive regulation of integrin biosynthetic process | 21310825 |
GO:0045893 | IDA | - | positive regulation of transcription, DNA-templated | 11477070 |
GO:0045944 | IDA | - | positive regulation of transcription from RNA polymerase II promoter | 12799378 |
GO:0045944 | IMP | - | positive regulation of transcription from RNA polymerase II promoter | 19345326 |
GO:0045945 | IDA | - | positive regulation of transcription from RNA polymerase III promoter | 18487222 |
GO:0048638 | IEA | - | regulation of developmental growth | - |
GO:0048645 | IEA | - | animal organ formation | - |
GO:0048808 | IEA | - | male genitalia morphogenesis | - |
GO:0050680 | IEA | - | negative regulation of epithelial cell proliferation | - |
GO:0050790 | IEA | - | regulation of catalytic activity | - |
GO:0051092 | IMP | - | positive regulation of NF-kappaB transcription factor activity | 21310825 |
GO:0051259 | IDA | - | protein oligomerization | 18468998 |
GO:0060520 | IEA | - | activation of prostate induction by androgen receptor signaling pathway | - |
GO:0060571 | IEA | - | morphogenesis of an epithelial fold | - |
GO:0060599 | IEA | - | lateral sprouting involved in mammary gland duct morphogenesis | - |
GO:0060736 | IEA | - | prostate gland growth | - |
GO:0060740 | IEA | - | prostate gland epithelium morphogenesis | - |
GO:0060742 | IEA | - | epithelial cell differentiation involved in prostate gland development | - |
GO:0060748 | IEA | - | tertiary branching involved in mammary gland duct morphogenesis | - |
GO:0060749 | IEA | - | mammary gland alveolus development | - |
GO:0060769 | IEA | - | positive regulation of epithelial cell proliferation involved in prostate gland development | - |
GO:0071383 | IMP | - | cellular response to steroid hormone stimulus | 12902338 |
GO:0071394 | IEA | - | cellular response to testosterone stimulus | - |
GO:0072520 | IEA | - | seminiferous tubule development | - |
GO:0090003 | IDA | - | regulation of establishment of protein localization to plasma membrane | 21310825 |
GO:2001237 | IDA | - | negative regulation of extrinsic apoptotic signaling pathway | 21310825 |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
AR | AES | 106675 | 11416139 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
AR | AES | 106862 | 11416139 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
AR | NR0B1 | 106695 | 11875111 12771131 | Affinity Capture-Western |
AR | NR0B1 | 106862 | 11875111 12771131 | Affinity Capture-Western |
AR | AKT1 | 106710 | 11404460 | Affinity Capture-Western; Reconstituted Complex |
AR | AKT1 | 106862 | 11404460 | Affinity Capture-Western; Reconstituted Complex |
HSP90AA1 | AR | 109552 | 1525041 1540595 17974989 | Affinity Capture-Western; Reconstituted Complex |
HSP90AA1 | AR | 106862 | 1525041 1540595 17974989 | Affinity Capture-Western; Reconstituted Complex |
HSPA1A | AR | 109535 | 1540595 | Affinity Capture-Western |
HSPA1A | AR | 106862 | 1540595 | Affinity Capture-Western |
SELENBP1 | AR | 106862 | 1540595 | Affinity Capture-Western |
SELENBP1 | AR | 114472 | 1540595 | Affinity Capture-Western |
CALR | AR | 106862 | 8107809 | Reconstituted Complex |
CALR | AR | 107262 | 8107809 | Reconstituted Complex |
RAF1 | AR | 111831 | 8349631 | Co-purification |
RAF1 | AR | 106862 | 8349631 | Co-purification |
NCOA4 | AR | 113726 | 8643607 9636157 9892017 10318905 10517667 11404460 11779876 11818501 12612084 | Far Western; Protein-peptide; Reconstituted Complex; Two-hybrid |
NCOA4 | AR | 106862 | 8643607 9636157 9892017 10318905 10517667 11404460 11779876 11818501 12612084 | Far Western; Protein-peptide; Reconstituted Complex; Two-hybrid |
ETV5 | AR | 108420 | 8798622 | Reconstituted Complex |
ETV5 | AR | 106862 | 8798622 | Reconstituted Complex |
GAPDH | AR | 108868 | 8872471 | Reconstituted Complex; Two-hybrid |
GAPDH | AR | 106862 | 8872471 | Reconstituted Complex; Two-hybrid |
TRIM24 | AR | 114333 | 9115274 | Reconstituted Complex |
TRIM24 | AR | 106862 | 9115274 | Reconstituted Complex |
JUN | AR | 109928 | 9211894 | Affinity Capture-Western |
JUN | AR | 106862 | 9211894 | Affinity Capture-Western |
GTF2F1 | AR | 109217 | 9238003 | Reconstituted Complex |
GTF2F1 | AR | 106862 | 9238003 | Reconstituted Complex |
GTF2F2 | AR | 109218 | 9238003 | Reconstituted Complex |
GTF2F2 | AR | 106862 | 9238003 | Reconstituted Complex |
TBP | AR | 112771 | 9238003 | Reconstituted Complex |
TBP | AR | 106862 | 9238003 | Reconstituted Complex |
CREBBP | AR | 106862 | 9482849 9822653 12810069 15691881 | Affinity Capture-Western; Phenotypic Suppression; Reconstituted Complex; Two-hybrid |
CREBBP | AR | 107777 | 9482849 9822653 12810069 15691881 | Affinity Capture-Western; Phenotypic Suppression; Reconstituted Complex; Two-hybrid |
BAG1 | AR | 107049 | 9565586 11278763 14517289 | Affinity Capture-Western; Reconstituted Complex |
BAG1 | AR | 106862 | 9565586 11278763 14517289 | Affinity Capture-Western; Reconstituted Complex |
HMGB1 | AR | 109389 | 9671457 | Reconstituted Complex |
HMGB1 | AR | 106862 | 9671457 | Reconstituted Complex |
HMGB2 | AR | 109391 | 9671457 | Reconstituted Complex |
HMGB2 | AR | 106862 | 9671457 | Reconstituted Complex |
RB1 | AR | 111860 | 9675141 9813067 16964284 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
RB1 | AR | 106862 | 9675141 9813067 16964284 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
RNF4 | AR | 111974 | 9710597 10617653 11719514 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
RNF4 | AR | 106862 | 9710597 10617653 11719514 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
CEBPA | AR | 107479 | 9817600 | Reconstituted Complex |
CEBPA | AR | 106862 | 9817600 | Reconstituted Complex |
CEBPB | AR | 107480 | 9817600 | Reconstituted Complex |
CEBPB | AR | 106862 | 9817600 | Reconstituted Complex |
PIAS2 | AR | 106862 | 9920921 11117529 | Reconstituted Complex; Two-hybrid |
PIAS2 | AR | 114523 | 9920921 11117529 | Reconstituted Complex; Two-hybrid |
RNF14 | AR | 114968 | 10085091 11673464 11779876 12612084 | Protein-peptide; Reconstituted Complex; Two-hybrid |
RNF14 | AR | 106862 | 10085091 11673464 11779876 12612084 | Protein-peptide; Reconstituted Complex; Two-hybrid |
MAPK1 | AR | 111580 | 10318905 | Reconstituted Complex |
MAPK1 | AR | 106862 | 10318905 | Reconstituted Complex |
CCND1 | AR | 107067 | 10344732 15558026 | Affinity Capture-Western; Reconstituted Complex |
CCND1 | AR | 106862 | 10344732 15558026 | Affinity Capture-Western; Reconstituted Complex |
KAT5 | AR | 115779 | 10364196 11994312 | Biochemical Activity; Reconstituted Complex; Two-hybrid |
KAT5 | AR | 106862 | 10364196 11994312 | Biochemical Activity; Reconstituted Complex; Two-hybrid |
UBE2I | AR | 113177 | 10383460 | Affinity Capture-Western; Phenotypic Enhancement; Two-hybrid |
UBE2I | AR | 106862 | 10383460 | Affinity Capture-Western; Phenotypic Enhancement; Two-hybrid |
RAN | AR | 111837 | 10400640 | Two-hybrid |
RAN | AR | 106862 | 10400640 | Two-hybrid |
TMF1 | AR | 112965 | 10428808 | Far Western; Reconstituted Complex; Two-hybrid |
TMF1 | AR | 106862 | 10428808 | Far Western; Reconstituted Complex; Two-hybrid |
POU2F1 | AR | 111447 | 10480874 | Reconstituted Complex |
POU2F1 | AR | 106862 | 10480874 | Reconstituted Complex |
POU2F2 | AR | 111448 | 10480874 | Reconstituted Complex |
POU2F2 | AR | 106862 | 10480874 | Reconstituted Complex |
TSG101 | AR | 113102 | 10508170 | Two-hybrid |
TSG101 | AR | 106862 | 10508170 | Two-hybrid |
NCOA1 | AR | 106862 | 10567563 12163482 15256534 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
NCOA1 | AR | 114200 | 10567563 12163482 15256534 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
GRIP1 | AR | 106862 | 10607837 | Two-hybrid |
GRIP1 | AR | 116995 | 10607837 | Two-hybrid |
NR2C2 | AR | 113034 | 10611280 | Reconstituted Complex; Two-hybrid |
NR2C2 | AR | 106862 | 10611280 | Reconstituted Complex; Two-hybrid |
SPDEF | AR | 106862 | 10625666 | Reconstituted Complex |
SPDEF | AR | 117335 | 10625666 | Reconstituted Complex |
FHL2 | AR | 108565 | 10654935 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
FHL2 | AR | 106862 | 10654935 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
GTF2H1 | AR | 109220 | 10734072 | Affinity Capture-Western |
GTF2H1 | AR | 106862 | 10734072 | Affinity Capture-Western |
CDK7 | AR | 107457 | 10734072 | Affinity Capture-Western; Reconstituted Complex |
CDK7 | AR | 106862 | 10734072 | Affinity Capture-Western; Reconstituted Complex |
CCNH | AR | 107342 | 10734072 | Reconstituted Complex |
CCNH | AR | 106862 | 10734072 | Reconstituted Complex |
DAP3 | AR | 106862 | 10903152 | Reconstituted Complex |
DAP3 | AR | 113587 | 10903152 | Reconstituted Complex |
MYST2 | AR | 106862 | 10930412 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
MYST2 | AR | 116315 | 10930412 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
CCNE1 | AR | 107338 | 10953010 | Affinity Capture-Western |
CCNE1 | AR | 106862 | 10953010 | Affinity Capture-Western |
NCOA3 | AR | 113841 | 10965917 11747336 14966121 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
NCOA3 | AR | 106862 | 10965917 11747336 14966121 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
BRCA1 | AR | 107140 | 11016951 11085509 | Reconstituted Complex; Two-hybrid |
BRCA1 | AR | 106862 | 11016951 11085509 | Reconstituted Complex; Two-hybrid |
SRC | AR | 112592 | 11032808 15027889 15062576 15466214 | Affinity Capture-Western; Two-hybrid |
SRC | AR | 106862 | 11032808 15027889 15062576 15466214 | Affinity Capture-Western; Two-hybrid |
PRMT1 | AR | 109512 | 11050077 | Reconstituted Complex |
PRMT1 | AR | 106862 | 11050077 | Reconstituted Complex |
CDC37 | AR | 106862 | 11085988 | Reconstituted Complex |
CDC37 | AR | 116312 | 11085988 | Reconstituted Complex |
PIAS3 | AR | 115673 | 11117529 | Two-hybrid |
PIAS3 | AR | 106862 | 11117529 | Two-hybrid |
PIAS1 | AR | 106862 | 11117529 | Two-hybrid |
PIAS1 | AR | 114124 | 11117529 | Two-hybrid |
CDK9 | AR | 107459 | 11266437 | Affinity Capture-Western; Reconstituted Complex |
CDK9 | AR | 106862 | 11266437 | Affinity Capture-Western; Reconstituted Complex |
YWHAQ | AR | 116168 | 11266503 | Reconstituted Complex |
YWHAQ | AR | 106862 | 11266503 | Reconstituted Complex |
CAV1 | AR | 106862 | 11278309 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
CAV1 | AR | 107305 | 11278309 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
PAK6 | AR | 121251 | 11278661 11773441 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
PAK6 | AR | 106862 | 11278661 11773441 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
SMAD3 | AR | 110263 | 11280774 11707452 12226080 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
SMAD3 | AR | 106862 | 11280774 11707452 12226080 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
STAT3 | AR | 112651 | 11322786 11751884 | Affinity Capture-Western; Reconstituted Complex |
STAT3 | AR | 106862 | 11322786 11751884 | Affinity Capture-Western; Reconstituted Complex |
PIAS4 | AR | 106862 | 11439351 14981544 | Reconstituted Complex |
PIAS4 | AR | 119624 | 11439351 14981544 | Reconstituted Complex |
AR | AR | 106862 | 11504717 12682292 15062556 15256534 15525515 | Co-crystal Structure; Protein-peptide; Two-hybrid |
TP53 | AR | 113010 | 11504717 | Phenotypic Suppression |
TP53 | AR | 106862 | 11504717 | Phenotypic Suppression |
NSD1 | AR | 106862 | 11509567 | Reconstituted Complex; Two-hybrid |
NSD1 | AR | 122135 | 11509567 | Reconstituted Complex; Two-hybrid |
SRY | AR | 112614 | 11585838 | Reconstituted Complex; Two-hybrid |
SRY | AR | 106862 | 11585838 | Reconstituted Complex; Two-hybrid |
TGIF1 | AR | 112908 | 11682623 | Reconstituted Complex |
TGIF1 | AR | 106862 | 11682623 | Reconstituted Complex |
COX5B | AR | 107722 | 11719263 | Reconstituted Complex; Two-hybrid |
COX5B | AR | 106862 | 11719263 | Reconstituted Complex; Two-hybrid |
PATZ1 | AR | 106862 | 11719514 | Affinity Capture-Western |
PATZ1 | AR | 117133 | 11719514 | Affinity Capture-Western |
NR0B2 | AR | 106862 | 11735420 | Reconstituted Complex; Two-hybrid |
NR0B2 | AR | 114012 | 11735420 | Reconstituted Complex; Two-hybrid |
TGFB1I1 | AR | 112899 | 11779876 11856738 | Affinity Capture-Western; Protein-peptide; Reconstituted Complex; Two-hybrid |
TGFB1I1 | AR | 106862 | 11779876 11856738 | Affinity Capture-Western; Protein-peptide; Reconstituted Complex; Two-hybrid |
CTNNB1 | AR | 107880 | 11792709 11916967 12799378 12944908 14593076 15256534 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
CTNNB1 | AR | 106862 | 11792709 11916967 12799378 12944908 14593076 15256534 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
SVIL | AR | 112707 | 11792840 | Reconstituted Complex; Two-hybrid |
SVIL | AR | 106862 | 11792840 | Reconstituted Complex; Two-hybrid |
UXT | AR | 106862 | 11854421 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
UXT | AR | 113997 | 11854421 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
NCOR2 | AR | 114974 | 11923464 12441355 14593076 15062576 | Affinity Capture-Western; Co-localization; Reconstituted Complex; Two-hybrid |
NCOR2 | AR | 106862 | 11923464 12441355 14593076 15062576 | Affinity Capture-Western; Co-localization; Reconstituted Complex; Two-hybrid |
NCOR1 | AR | 114973 | 11971970 12089345 14593076 15256534 15598662 16914745 | Affinity Capture-Western; Co-localization; Phenotypic Suppression; Reconstituted Complex; Two-hybrid |
NCOR1 | AR | 106862 | 11971970 12089345 14593076 15256534 15598662 16914745 | Affinity Capture-Western; Co-localization; Phenotypic Suppression; Reconstituted Complex; Two-hybrid |
HDAC1 | AR | 109315 | 11994312 15640443 15835920 | Affinity Capture-Western; Two-hybrid |
HDAC1 | AR | 106862 | 11994312 15640443 15835920 | Affinity Capture-Western; Two-hybrid |
PRPF6 | AR | 106862 | 12039962 | Affinity Capture-Western; Reconstituted Complex |
PRPF6 | AR | 117298 | 12039962 | Affinity Capture-Western; Reconstituted Complex |
UBC | AR | 113164 | 12145204 15640443 17974989 | Affinity Capture-Western |
UBC | AR | 106862 | 12145204 15640443 17974989 | Affinity Capture-Western |
PA2G4 | AR | 111075 | 12165860 | Affinity Capture-Western; Reconstituted Complex |
PA2G4 | AR | 106862 | 12165860 | Affinity Capture-Western; Reconstituted Complex |
RCHY1 | AR | 106862 | 12200228 16914734 17721809 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
RCHY1 | AR | 117406 | 12200228 16914734 17721809 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
MED1 | AR | 111465 | 12218053 | Affinity Capture-Western; Reconstituted Complex |
MED1 | AR | 106862 | 12218053 | Affinity Capture-Western; Reconstituted Complex |
SMAD4 | AR | 110264 | 12226080 | Affinity Capture-Western; Reconstituted Complex |
SMAD4 | AR | 106862 | 12226080 | Affinity Capture-Western; Reconstituted Complex |
RANBP9 | AR | 115359 | 12361945 | Affinity Capture-Western; Two-hybrid |
RANBP9 | AR | 106862 | 12361945 | Affinity Capture-Western; Two-hybrid |
FOXO1 | AR | 106862 | 12482965 | Affinity Capture-Western; Far Western; Two-hybrid |
FOXO1 | AR | 108597 | 12482965 | Affinity Capture-Western; Far Western; Two-hybrid |
CDC25B | AR | 107429 | 12569365 | Reconstituted Complex |
CDC25B | AR | 106862 | 12569365 | Reconstituted Complex |
EFCAB6 | AR | 122306 | 12612053 | Affinity Capture-Western; Reconstituted Complex |
EFCAB6 | AR | 106862 | 12612053 | Affinity Capture-Western; Reconstituted Complex |
NCOA2 | AR | 106862 | 12612084 12810069 14593076 14966121 15684378 | Affinity Capture-Western; Protein-peptide; Reconstituted Complex; Two-hybrid |
NCOA2 | AR | 115761 | 12612084 12810069 14593076 14966121 15684378 | Affinity Capture-Western; Protein-peptide; Reconstituted Complex; Two-hybrid |
FLNA | AR | 106862 | 12682292 | Two-hybrid |
FLNA | AR | 108605 | 12682292 | Two-hybrid |
FOXA1 | AR | 109411 | 12750453 | Affinity Capture-Western; Reconstituted Complex |
FOXA1 | AR | 106862 | 12750453 | Affinity Capture-Western; Reconstituted Complex |
TCF4 | AR | 112787 | 12799378 | Affinity Capture-Western; Reconstituted Complex |
TCF4 | AR | 106862 | 12799378 | Affinity Capture-Western; Reconstituted Complex |
PSPC1 | AR | 120558 | 12810069 | Affinity Capture-MS |
PSPC1 | AR | 106862 | 12810069 | Affinity Capture-MS |
NONO | AR | 110904 | 12810069 17452459 | Affinity Capture-MS; Affinity Capture-Western; Reconstituted Complex |
NONO | AR | 106862 | 12810069 17452459 | Affinity Capture-MS; Affinity Capture-Western; Reconstituted Complex |
DCC | AR | 107998 | 12864730 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
DCC | AR | 106862 | 12864730 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
TDG | AR | 112855 | 12874288 | Reconstituted Complex |
TDG | AR | 106862 | 12874288 | Reconstituted Complex |
GSN | AR | 109189 | 12941811 | Reconstituted Complex; Two-hybrid |
GSN | AR | 106862 | 12941811 | Reconstituted Complex; Two-hybrid |
HDAC3 | AR | 114368 | 12943985 | Reconstituted Complex |
HDAC3 | AR | 106862 | 12943985 | Reconstituted Complex |
HDAC4 | AR | 106862 | 12943985 | Reconstituted Complex |
HDAC4 | AR | 115106 | 12943985 | Reconstituted Complex |
HNF4A | AR | 109414 | 12944908 | Co-localization |
HNF4A | AR | 106862 | 12944908 | Co-localization |
NR2C1 | AR | 113033 | 12949936 | Affinity Capture-Western; Two-hybrid |
NR2C1 | AR | 106862 | 12949936 | Affinity Capture-Western; Two-hybrid |
GNB2L1 | AR | 115671 | 12958311 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
GNB2L1 | AR | 106862 | 12958311 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
ZMIZ1 | AR | 106862 | 14609956 | Affinity Capture-Western; Two-hybrid |
ZMIZ1 | AR | 121427 | 14609956 | Affinity Capture-Western; Two-hybrid |
NCOA6 | AR | 116691 | 14645241 | Affinity Capture-Western; Two-hybrid |
NCOA6 | AR | 106862 | 14645241 | Affinity Capture-Western; Two-hybrid |
CALM1 | AR | 107252 | 14695896 | Affinity Capture-Western; Co-localization; Reconstituted Complex |
CALM1 | AR | 106862 | 14695896 | Affinity Capture-Western; Co-localization; Reconstituted Complex |
SMARCC1 | AR | 106862 | 14966121 | Affinity Capture-Western |
SMARCC1 | AR | 112483 | 14966121 | Affinity Capture-Western |
SMARCA4 | AR | 112481 | 14966121 18487222 19762545 | Affinity Capture-Western; Two-hybrid |
SMARCA4 | AR | 106862 | 14966121 18487222 19762545 | Affinity Capture-Western; Two-hybrid |
RAD9A | AR | 111820 | 14966297 | Affinity Capture-Western; Two-hybrid |
RAD9A | AR | 106862 | 14966297 | Affinity Capture-Western; Two-hybrid |
SART3 | AR | 106862 | 15031286 | Affinity Capture-Western; Reconstituted Complex |
SART3 | AR | 115082 | 15031286 | Affinity Capture-Western; Reconstituted Complex |
IL6ST | AR | 109786 | 15129430 | Affinity Capture-Western |
IL6ST | AR | 106862 | 15129430 | Affinity Capture-Western |
GSK3B | AR | 109187 | 15178691 | Affinity Capture-Western; Reconstituted Complex |
GSK3B | AR | 106862 | 15178691 | Affinity Capture-Western; Reconstituted Complex |
PTEN | AR | 111700 | 15205473 | Affinity Capture-Western; Reconstituted Complex |
PTEN | AR | 106862 | 15205473 | Affinity Capture-Western; Reconstituted Complex |
EGFR | AR | 108276 | 15288768 15305378 | Affinity Capture-Western; Co-localization |
EGFR | AR | 106862 | 15288768 15305378 | Affinity Capture-Western; Co-localization |
GSK3A | AR | 109186 | 15361837 | Affinity Capture-Western |
GSK3A | AR | 106862 | 15361837 | Affinity Capture-Western |
PELP1 | AR | 106862 | 15466214 | Affinity Capture-Western; Reconstituted Complex |
PELP1 | AR | 117973 | 15466214 | Affinity Capture-Western; Reconstituted Complex |
DAXX | AR | 107985 | 15572661 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
DAXX | AR | 106862 | 15572661 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
PRKDC | AR | 111577 | 15640154 | Affinity Capture-MS |
PRKDC | AR | 106862 | 15640154 | Affinity Capture-MS |
XRCC6 | AR | 108822 | 15640154 | Affinity Capture-Western |
XRCC6 | AR | 106862 | 15640154 | Affinity Capture-Western |
XRCC5 | AR | 106862 | 15640154 | Reconstituted Complex |
XRCC5 | AR | 113353 | 15640154 | Reconstituted Complex |
MDM2 | AR | 110358 | 15640443 17974989 | Affinity Capture-Western; Co-localization |
MDM2 | AR | 106862 | 15640443 17974989 | Affinity Capture-Western; Co-localization |
SP1 | AR | 112550 | 15661808 17984071 | Affinity Capture-Western |
SP1 | AR | 106862 | 15661808 17984071 | Affinity Capture-Western |
MAGEA11 | AR | 110284 | 15684378 18212060 | Affinity Capture-Western; Co-fractionation; Co-localization; Reconstituted Complex; Two-hybrid |
MAGEA11 | AR | 106862 | 15684378 18212060 | Affinity Capture-Western; Co-fractionation; Co-localization; Reconstituted Complex; Two-hybrid |
SMARCE1 | AR | 112489 | 15743818 18559499 | Reconstituted Complex |
SMARCE1 | AR | 106862 | 15743818 18559499 | Reconstituted Complex |
ZMIZ2 | AR | 106862 | 16051670 | Affinity Capture-Western; Two-hybrid |
ZMIZ2 | AR | 123701 | 16051670 | Affinity Capture-Western; Two-hybrid |
RAD54L2 | AR | 116750 | 16212558 | Affinity Capture-Western; Two-hybrid |
RAD54L2 | AR | 106862 | 16212558 | Affinity Capture-Western; Two-hybrid |
ZNF318 | AR | 106862 | 16469430 | Affinity Capture-Western |
ZNF318 | AR | 117299 | 16469430 | Affinity Capture-Western |
HDAC7 | AR | 119613 | 16860317 | Affinity Capture-Western |
HDAC7 | AR | 106862 | 16860317 | Affinity Capture-Western |
SIRT1 | AR | 106862 | 16923962 | Affinity Capture-Western; Biochemical Activity; Reconstituted Complex |
SIRT1 | AR | 116983 | 16923962 | Affinity Capture-Western; Biochemical Activity; Reconstituted Complex |
PHB | AR | 111264 | 16964284 | Affinity Capture-Western |
PHB | AR | 106862 | 16964284 | Affinity Capture-Western |
SFPQ | AR | 112319 | 17452459 | Affinity Capture-Western; Reconstituted Complex |
