Annotation Details for KCNA5


Gene Symbol: | KCNA5 ( ATFB7,HCK1,HK2,HPCN1,KV1.5,MGC117058,MGC117059,PCN1 ) |
---|---|
Gene Full Name: | potassium voltage-gated channel, shaker-related subfamily, member 5 |
Band: | 12p13.32 |
Quick Links | Entrez ID:3741; OMIM: 176267; Uniprot ID:KCNA5_HUMAN; ENSEMBL ID: ENSG00000130037; HGNC ID: 6224 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005783 | IEA | - | endoplasmic reticulum | - |
GO:0005794 | IDA | - | Golgi apparatus | 16780588 |
GO:0005886 | IDA | - | plasma membrane | 7615797 |
GO:0005886 | TAS | - | plasma membrane | - |
GO:0005887 | IDA | - | integral component of plasma membrane | 12130714 |
GO:0005901 | TAS | colocalizes_with | caveola | 17060380 |
GO:0008076 | IDA | - | voltage-gated potassium channel complex | 1986382 |
GO:0014704 | IDA | - | intercalated disc | 7615797 |
GO:0030018 | IEA | - | Z disc | - |
GO:0034705 | IDA | - | potassium channel complex | 12130714 |
GO:0045121 | IDA | - | membrane raft | 18218624 |
GO:0046691 | IEA | - | intracellular canaliculus | - |
GO:0048471 | IEA | - | perinuclear region of cytoplasm | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005102 | IEA | - | receptor binding | - |
GO:0005251 | IDA | - | delayed rectifier potassium channel activity | 1986382 |
GO:0005251 | IMP | - | delayed rectifier potassium channel activity | 19343045 |
GO:0005515 | IPI | - | protein binding | 10812072 |
GO:0015271 | IDA | - | outward rectifier potassium channel activity | 12970345 |
GO:0015271 | IMP | - | outward rectifier potassium channel activity | 16236819 |
GO:0019870 | IEA | - | potassium channel inhibitor activity | - |
GO:0019901 | IPI | - | protein kinase binding | 8953041 |
GO:0051393 | IPI | - | alpha-actinin binding | 10812072 |
GO:0086087 | IMP | - | voltage-gated potassium channel activity involved in bundle of His cell action potential repolarization | 23264583 |
GO:0086089 | IMP | - | voltage-gated potassium channel activity involved in atrial cardiac muscle cell action potential repolarization | 19343045 |
GO:0086090 | IMP | - | voltage-gated potassium channel activity involved in SA node cell action potential repolarization | 19343045 |
GO:0097110 | IPI | - | scaffold protein binding | 12970345 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0001666 | IEA | - | response to hypoxia | - |
GO:0006813 | IDA | - | potassium ion transport | 8576199 |
GO:0007219 | IEA | - | Notch signaling pathway | - |
GO:0009612 | IEA | - | response to mechanical stimulus | - |
GO:0010033 | IEA | - | response to organic substance | - |
GO:0019229 | IEA | - | regulation of vasoconstriction | - |
GO:0042391 | IDA | - | regulation of membrane potential | 1986382 |
GO:0042542 | IEA | - | response to hydrogen peroxide | - |
GO:0043266 | IMP | - | regulation of potassium ion transport | 12021261 |
GO:0043267 | IEA | - | negative regulation of potassium ion transport | - |
GO:0050796 | TAS | - | regulation of insulin secretion | 1986382 |
GO:0051260 | IEA | - | protein homooligomerization | - |
GO:0051481 | IEA | - | negative regulation of cytosolic calcium ion concentration | - |
GO:0055075 | IEA | - | potassium ion homeostasis | - |
GO:0055093 | IEA | - | response to hyperoxia | - |
GO:0060081 | IMP | - | membrane hyperpolarization | 16236819 |
GO:0060372 | IMP | - | regulation of atrial cardiac muscle cell membrane repolarization | 19343045 |
GO:0065009 | IEA | - | regulation of molecular function | - |
GO:0071435 | IDA | - | potassium ion export | 1986382 |
GO:0071435 | IMP | - | potassium ion export | 16236819 |
GO:0071805 | IDA | - | potassium ion transmembrane transport | 12130714 |
GO:0086014 | IMP | - | atrial cardiac muscle cell action potential | 19343045 |
GO:0086050 | IMP | - | membrane repolarization during bundle of His cell action potential | 23264583 |
GO:0086052 | IMP | - | membrane repolarization during SA node cell action potential | 19343045 |
GO:0086091 | IMP | - | regulation of heart rate by cardiac conduction | 19343045 |
GO:0098914 | IMP | - | membrane repolarization during atrial cardiac muscle cell action potential | 19343045 |
GO:1900087 | IEA | - | positive regulation of G1/S transition of mitotic cell cycle | - |
GO:2000288 | IEA | - | positive regulation of myoblast proliferation | - |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
KCNA5 | ACTN2 | 109943 | 10812072 12860415 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
KCNA5 | ACTN2 | 106603 | 10812072 12860415 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
KCNA5 | DLG1 | 109943 | 12970345 | Affinity Capture-Western |
KCNA5 | DLG1 | 108083 | 12970345 | Affinity Capture-Western |
KCNA5 | DLG4 | 109943 | 12435606 12860415 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
KCNA5 | DLG4 | 108086 | 12435606 12860415 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
KCNA5 | KCNA2 | 109940 | 12815189 | Affinity Capture-Western |
KCNA5 | KCNA2 | 109943 | 12815189 | Affinity Capture-Western |
No data |
No data |